Goblin Grunt
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Goblin Grunt | | mob_name=Goblin Grunt | ||
| + | | disp_name=Goblin Grunts | ||
| mob_image=GoblinGruntA.png | | mob_image=GoblinGruntA.png | ||
| mob_hp=9 | | mob_hp=9 | ||
Revision as of 00:35, 22 November 2013
| Goblin Grunt | ||
|---|---|---|
| In-game Name | Goblin Grunts | |
| HP | 9 | |
| Size | 1x1 | |
| Deck Size | 31 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 1 x Able Bludgeon 5 x Bludgeon 4 x Clumsy Chop 2 x Simple Strike | |
| Block | 6 x Missile Block 1 x Reflect Missile 6 x Weak Block | |
| Movement | 6 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Goblin Grunts1, Goblin Grunts2, Goblin Grunts3 | |