Goblin Shredder
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Goblin Shredder | | mob_name=Goblin Shredder | ||
| + | | disp_name=Goblin Shredders | ||
| mob_image=GoblinShredder.png | | mob_image=GoblinShredder.png | ||
| mob_hp=19 | | mob_hp=19 | ||
Revision as of 00:37, 22 November 2013
| Goblin Shredder | ||
|---|---|---|
| In-game Name | Goblin Shredders | |
| HP | 19 | |
| Size | 1x1 | |
| Deck Size | 20 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 2 x Impaling Stab 2 x Penetrating Stab 2 x Perforating Strike 3 x Shredding Strike | |
| Block | 5 x Missile Block 2 x Reflect Missile | |
| Boost | 1 x Quick Reactions | |
| Movement | 3 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Goblin Shredders | |