Greenfang Warrior 2
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Greenfang Warrior 2 | | mob_name=Greenfang Warrior 2 | ||
+ | | disp_name=Borgo Stoneheart | ||
| mob_image=DwarfWarriorM02B.png | | mob_image=DwarfWarriorM02B.png | ||
| mob_hp=35 | | mob_hp=35 |
Revision as of 00:38, 22 November 2013
Greenfang Warrior 2 | ||
---|---|---|
In-game Name | Borgo Stoneheart | |
HP | 35 | |
Size | 1x1 | |
Deck Size | 30 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 2 x Hardy Mail 2 x Reliable Mail | |
Assist | 2 x Attack Skill | |
Attack | 3 x Chop 2 x Obliterating Chop 4 x Perforating Strike 6 x Strong Hack | |
Block | 3 x Parry 3 x Shield Block | |
Movement | 2 x Charge 1 x Run | |
Found in | ||
Custom Scenario Editor ? |
Greenfang Warrior 2 |