Guardian of Motes
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Guardian of Motes | | mob_name=Guardian of Motes | ||
+ | | disp_name=Guardian of Motes | ||
| mob_image=GuardianOfMotes.png | | mob_image=GuardianOfMotes.png | ||
| mob_hp=28 | | mob_hp=28 |
Revision as of 00:39, 22 November 2013
Guardian of Motes | ||
---|---|---|
In-game Name | Guardian of Motes | |
HP | 28 | |
Size | 1x1 | |
Deck Size | 21 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Shuffle | |
Attack | 3 x Acid Jet 8 x Bishop Blast 2 x Cave In 3 x Spark | |
Movement | 5 x Shuffle | |
Found in | ||
Custom Scenario Editor ? |
Guardian of Motes, Guardian of Motes2 |