Tall Kobold
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Tall Kobold | | mob_name=Tall Kobold | ||
| + | | disp_name=Kobold Hero | ||
| mob_image=KoboldWarrior.png | | mob_image=KoboldWarrior.png | ||
| mob_hp=14 | | mob_hp=14 | ||
Revision as of 00:43, 22 November 2013
| Tall Kobold | ||
|---|---|---|
| In-game Name | Kobold Hero | |
| HP | 14 | |
| Size | 1x1 | |
| Deck Size | 15 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Attack | 5 x Weak Strike | |
| Block | 10 x Weak Block | |
| Found in | ||
| Custom Scenario Editor ? |
Tall Kobold | |