Kobold Warrior
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Kobold Warrior | | mob_name=Kobold Warrior | ||
| + | | disp_name=Kobold Warriors | ||
| mob_image=KoboldWarrior.png | | mob_image=KoboldWarrior.png | ||
| mob_hp=8 | | mob_hp=8 | ||
Revision as of 00:44, 22 November 2013
| Kobold Warrior | ||
|---|---|---|
| In-game Name | Kobold Warriors | |
| HP | 8 | |
| Size | 1x1 | |
| Deck Size | 18 | |
| Draw | 0.5 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 1 x Able Bludgeon 3 x Bludgeon 2 x Clumsy Chop 3 x Mob Attack 1 x Simple Strike | |
| Block | 2 x Jarring Block 1 x Parry 3 x Weak Block | |
| Movement | 2 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Kobold Warriors1, Kobold Warriors2 | |