Lizardman Cleric
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Lizardman Cleric | | mob_name=Lizardman Cleric | ||
+ | | disp_name=Lizardman Cleric | ||
| mob_image=LizardmanPriest.png | | mob_image=LizardmanPriest.png | ||
| mob_hp=13 | | mob_hp=13 |
Revision as of 00:44, 22 November 2013
Lizardman Cleric | ||
---|---|---|
In-game Name | Lizardman Cleric | |
HP | 13 | |
Size | 1x1 | |
Deck Size | 15 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Walk | |
Attack | 3 x Bad Luck 1 x Path of Knives 1 x Potent Stab 3 x Strong Stab 3 x Unholy Curse | |
Handicap | 1 x Defensiveness | |
Movement | 3 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Lizardman Cleric |