Maple Tree
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Maple Tree | | mob_name=Maple Tree | ||
| + | | disp_name=Maple Trees | ||
| mob_image=MapleTree.png | | mob_image=MapleTree.png | ||
| mob_hp=20 | | mob_hp=20 | ||
Revision as of 00:47, 22 November 2013
| Maple Tree | ||
|---|---|---|
| In-game Name | Maple Trees | |
| HP | 20 | |
| Size | 1x1 | |
| Deck Size | 24 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Walk | |
| Armor | 4 x Solid Wood 2 x Tough Bark | |
| Attack | 8 x Clubbing Branch 3 x Long Thin Branch 2 x Tree Limb Smash | |
| Handicap | 2 x Combustible | |
| Movement | 3 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Maple Trees | |