Mercenary
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Mercenary | | mob_name=Mercenary | ||
| + | | disp_name=Mercenary | ||
| mob_image=Mercenary.png | | mob_image=Mercenary.png | ||
| mob_hp=18 | | mob_hp=18 | ||
Revision as of 00:48, 22 November 2013
| Mercenary | ||
|---|---|---|
| In-game Name | Mercenary | |
| HP | 18 | |
| Size | 1x1 | |
| Deck Size | 26 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Run | |
| Armor | 1 x Solid Mail | |
| Attack | 2 x Able Stab 3 x Impaling Stab 3 x Potent Stab 2 x Reaching Swing 3 x Strong Stab | |
| Block | 4 x Block | |
| Handicap | 2 x Clumsy 3 x Dropped Guard | |
| Movement | 3 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Mercenary | |