MP AI Warrior 2
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=MP AI Warrior 2 | | mob_name=MP AI Warrior 2 | ||
+ | | disp_name=Lothar Lotharsson | ||
| mob_image=HumanWarriorM02C.png | | mob_image=HumanWarriorM02C.png | ||
| mob_hp=29 | | mob_hp=29 |
Revision as of 00:50, 22 November 2013
MP AI Warrior 2 | ||
---|---|---|
In-game Name | Lothar Lotharsson | |
HP | 29 | |
Size | 1x1 | |
Deck Size | 36 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Armor | 1 x Hardy Mail 2 x Rusty Armor 1 x Thickened Mail 1 x Weakened Armor | |
Attack | 6 x Simple Bash 2 x Violent Overswing | |
Block | 2 x Jarring Block 1 x Missile Block 1 x Parry | |
Boost | 2 x Bruiser | |
Handicap | 1 x Demonic Revenge | |
Movement | 1 x Spin Around 1 x Sprint 1 x Team Shift 1 x Walk | |
Hybrid | 10 x Bash 1 x Lunging Bash 1 x Lunging Hack | |
Found in | ||
Custom Scenario Editor ? |
MP AI Warrior 2 |