MP AI Wizard 5
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=MP AI Wizard 5 | | mob_name=MP AI Wizard 5 | ||
+ | | disp_name=Galeldirer Earth-changer | ||
| mob_image=ElfWizardF01C.png | | mob_image=ElfWizardF01C.png | ||
| mob_hp=17 | | mob_hp=17 |
Revision as of 00:53, 22 November 2013
MP AI Wizard 5 | ||
---|---|---|
In-game Name | Galeldirer Earth-changer | |
HP | 17 | |
Size | 1x1 | |
Deck Size | 36 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Dash | |
Attack | 3 x Acid Jet 2 x Cone of Cold 2 x Force Blast 3 x Frost Jolt 1 x Lava Pool 2 x Rockfall 2 x Wall of Fire | |
Boost | 2 x Dimensional Traveller 2 x Hover | |
Movement | 2 x Dash | |
Hybrid | 2 x Hard to Pin Down 2 x Reflexive Teleport 3 x Surging Blast 3 x Surging Bolt 2 x Teleport Self | |
Found in | ||
Custom Scenario Editor ? |
MP AI Wizard 5 |