Ochre Slime
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Ochre Slime | | mob_name=Ochre Slime | ||
+ | | disp_name=Ochre Slimes | ||
| mob_image=OchreSlime.png | | mob_image=OchreSlime.png | ||
| mob_hp=24 | | mob_hp=24 |
Revision as of 00:54, 22 November 2013
Ochre Slime | ||
---|---|---|
In-game Name | Ochre Slimes | |
HP | 24 | |
Size | 1x1 | |
Deck Size | 26 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Walk | |
Armor | 3 x Amorphous Body | |
Attack | 5 x Blob of Slime 2 x Pseudopod Strike 2 x Powerful Bash | |
Boost | 3 x Death Meld | |
Handicap | 2 x Vulnerable | |
Movement | 3 x Walk | |
Hybrid | 2 x Bash 4 x Shambling Bash | |
Found in | ||
Custom Scenario Editor ? |
Ochre Slimes |