War Dog
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=War Dog | | mob_name=War Dog | ||
| + | | disp_name=War Dog | ||
| mob_image=ArmoredWolf.png | | mob_image=ArmoredWolf.png | ||
| mob_hp=20 | | mob_hp=20 | ||
Revision as of 01:04, 22 November 2013
| War Dog | ||
|---|---|---|
| In-game Name | War Dog | |
| HP | 20 | |
| Size | 1x1 | |
| Deck Size | 25 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Run | |
| Attack | 2 x Cowardly Attack | |
| Handicap | 1 x Clumsy 1 x Cowardly | |
| Movement | 2 x Scamper | |
| Hybrid | 1 x All Out Attack 3 x Dodge 2 x Jump Back 4 x Nimble Strike 6 x Penetrating Lunge 3 x Vicious Thrust | |
| Found in | ||
| Custom Scenario Editor ? |
War Dog | |