Wild Gnome
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Wild Gnome | | mob_name=Wild Gnome | ||
+ | | disp_name=Wild Gnome, <br />Wild Gnomes | ||
| mob_image=GnomeWild.png | | mob_image=GnomeWild.png | ||
| mob_hp=28 | | mob_hp=28 |
Revision as of 01:05, 22 November 2013
Wild Gnome | ||
---|---|---|
In-game Name | Wild Gnome, Wild Gnomes | |
HP | 28 | |
Size | 1x1 | |
Deck Size | 19 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 4 x Cowardly Attack 2 x Perforating Strike 1 x Violent Overswing | |
Handicap | 1 x Trip | |
Movement | 1 x Run | |
Hybrid | 2 x Nimble Strike 2 x Lunging Strike 3 x Reflexive Teleport 3 x Vicious Thrust | |
Found in | ||
Custom Scenario Editor ? |
Wild Gnome, Wild Gnomes |