Imps, Sprites & Elementals
From Card Hunter Wiki
(Difference between revisions)
(→Wisp Minions) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | === | + | ===Demonic Minions=== |
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=b | |
− | {{ | + | |mob1=Stench Demon |
− | | tablecolor=b | + | |mob2=Stench Demon 2 |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
}} | }} | ||
− | + | ||
− | + | ===Fiend Minions=== | |
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=b | |
− | + | |mob1=Acid Fiend | |
− | + | |mob2=Burning Fiend | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | + | ||
− | + | ===Imp Minions=== | |
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=b | |
− | + | |mob1=Acid Imp | |
− | + | |mob2=Arcane Imp | |
− | + | |mob3=Fire Imp | |
− | + | |mob4=Frost Imp | |
− | | | + | |mob5=Lightning Imp |
− | | | + | |
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
===Sprite Minions=== | ===Sprite Minions=== | ||
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=b | |
− | {{ | + | |mob1=Acid Sprite |
− | | tablecolor=b | + | |mob2=Arcane Sprite |
− | | | + | |mob3=Fire Sprite |
− | | | + | |mob4=Fire Sprites |
− | | | + | |mob5=Frost Sprite |
− | + | |mob6=Lightning Sprite | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Wisp Minions=== | ===Wisp Minions=== | ||
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=b | |
− | {{ | + | |mob1=Blinking Wisp |
− | | tablecolor=b | + | |mob2=Ethereal Wisp |
− | | | + | |mob3=Sparkler |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | |||
__NOTOC__ | __NOTOC__ | ||
− | [[Category: | + | [[Category:Monster Race]] |
Latest revision as of 01:23, 22 November 2013
[edit] Demonic Minions
Stench Demon | Stench Demon 2 | |
---|---|---|
In-game Name | Morvin The Malodorous | Morvin The Malodorous |
Mob Portrait | ||
HP | 20 | 30 |
Size | 1 | 1 |
Deck Size | 20 | 18 |
Draw | 2 | 2 |
VP Worth | 6 | 6 |
Default Move | Immovable | Walk |
Decklist | more info | more info |
Editor Name |
Stench Demon | Stench Demon 2 |
[edit] Fiend Minions
Acid Fiend | Burning Fiend | |
---|---|---|
In-game Name | Acid Fiend | Burning Fiend |
Mob Portrait | ||
HP | 18 | 18 |
Size | 1 | 1 |
Deck Size | 20 | 22 |
Draw | 3 | 2 |
VP Worth | 2 | 2 |
Default Move | Run | Run |
Decklist | more info | more info |
Editor Name |
Acid Fiend | Burning Fiend |
[edit] Imp Minions
Acid Imp | Arcane Imp |
Fire Imp |
Frost Imp |
Lightning Imp | |
---|---|---|---|---|---|
In-game Name | Acid Imps | Arcane Imps |
Fire Imps |
Frost Imps |
Lightning Imps |
Mob Portrait | |
|
|
||
HP | 10 | 10 |
10 |
10 |
11 |
Size | 1 | 1 |
1 |
1 |
1 |
Deck Size | 16 | 16 |
16 |
20 |
19 |
Draw | 1 | 1 |
1 |
1 |
1 |
VP Worth | 1 | 1 |
1 |
1 |
1 |
Default Move | Run | Run |
Run |
Walk |
Run |
Decklist | more info | more info |
more info |
more info |
more info |
Editor Name |
Acid Imps | Arcane Imps |
Fire Imps |
Frost Imps |
Lightning Imps |
[edit] Sprite Minions
Acid Sprite | Arcane Sprite |
Fire Sprite |
Fire Sprites |
Frost Sprite |
Lightning Sprite | |
---|---|---|---|---|---|---|
In-game Name | Acid Sprites | Arcane Sprites |
Fire Sprite |
Fire Sprites |
Frost Sprites |
Lightning Sprites |
Mob Portrait | |
|
|
|
||
HP | 13 | 14 |
15 |
15 |
15 |
15 |
Size | 1 | 1 |
1 |
1 |
1 |
1 |
Deck Size | 20 | 23 |
22 |
22 |
21 |
19 |
Draw | 1 | 1 |
2 |
1 |
1 |
1 |
VP Worth | 1 | 1 |
1 |
1 |
1 |
1 |
Default Move | Run | Run |
Run |
Run |
Walk |
Run |
Decklist | more info | more info |
more info |
more info |
more info |
more info |
Editor Name |
Acid Sprites | Arcane Sprites |
Fire Sprite |
Fire Sprites |
Frost Sprites |
Lightning Sprites |
[edit] Wisp Minions
Blinking Wisp | Ethereal Wisp |
Sparkler | |
---|---|---|---|
In-game Name | Blinking Wisps | Ethereal Wisps |
Sparklers |
Mob Portrait | |
||
HP | 18 | 13 |
10 |
Size | 1 | 1 |
1 |
Deck Size | 25 | 12 |
10 |
Draw | 1 | 1 |
1 |
VP Worth | 1 | 1 |
1 |
Default Move | Teleport Self | Teleport Self |
Teleport Self |
Decklist | more info | more info |
more info |
Editor Name |
Blinking Wisps | Ethereal Wisps |
Sparklers |