Troglodytes
From Card Hunter Wiki
(Difference between revisions)
Snacksmoto (Talk | contribs) m (dangit, missed two more Troglodyte o's) |
(→Troglodyte Minions) |
||
(15 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
===Named & Unique Troglodytes=== | ===Named & Unique Troglodytes=== | ||
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=r | |
− | {{ | + | |mob1=Strench the Pungent |
− | | tablecolor=r | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | |||
===Troglodyte Minions=== | ===Troglodyte Minions=== | ||
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=b | |
− | {{ | + | |mob1=Trog Gouger |
− | | tablecolor=b | + | |mob2=Trog Scuttler |
− | | | + | |mob3=Trog Spearman |
− | | | + | |mob4=Trog Wizard |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
__NOTOC__ | __NOTOC__ | ||
− | [[Category: | + | [[Category:Monster Race]] |
Latest revision as of 01:28, 22 November 2013
[edit] Named & Unique Troglodytes
Strench the Pungent | |
---|---|
In-game Name | Strench the Pungent |
Mob Portrait | |
HP | 15 |
Size | 1 |
Deck Size | 20 |
Draw | 3 |
VP Worth | 2 |
Default Move | Run |
Decklist | more info |
Editor Name |
Strench |
[edit] Troglodyte Minions
Trog Gouger | Trog Scuttler |
Trog Spearman |
Trog Wizard | |
---|---|---|---|---|
In-game Name | Trog Gougers | Trog Scuttlers |
Trog Spearman |
Trog Wizard |
Mob Portrait | |
|
||
HP | 15 | 7 |
10 |
6 |
Size | 1 | 1 |
1 |
1 |
Deck Size | 18 | 20 |
18 |
20 |
Draw | 1.5 | 1 |
1 |
1 |
VP Worth | 1 | 1 |
1 |
1 |
Default Move | Run | Scuttle |
Run |
Run |
Decklist | more info | more info |
more info |
more info |
Editor Name |
Trog Gougers | Trog Scuttlers |
Trog Spearman |
Trog Wizard |