|
|
(43 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | ===Named Goblins=== | + | ===Named & Unique Goblins=== |
− | placeholder
| + | {{MonsterRaceTable |
− | | + | |tablecolor=r |
− | ===Bosses===
| + | |mob1=Bluk, Goblin Chieftain |
− | placeholder
| + | |mob2=Guztuk, Goblin King |
− | | + | |mob3=Kazhak, Goblin Shaman |
− | ===Goblin Minions===
| + | |
− | {|
| + | |
− | | STYLE="vertical-align: top"|
| + | |
− | | + | |
− | {{Mobdata | + | |
− | | tablecolor=b | + | |
− | | mob_name=Goblin Grunt | + | |
− | | mob_image=GoblinGruntA.png | + | |
− | | mob_hp=9
| + | |
− | | mob_size=1
| + | |
− | | mob_decksize=31
| + | |
− | | standardmove=Run
| + | |
− | | mobcard1_qty=4
| + | |
− | | mobcard1_name=Missile Block
| + | |
− | | mobcard2_qty=3
| + | |
− | | mobcard2_name=Clumsy Chop
| + | |
− | | mobcard3_qty=2
| + | |
− | | mobcard3_name=Bludgeon
| + | |
− | | mobcard4_qty=3
| + | |
− | | mobcard4_name=Weak Block
| + | |
− | | mobcard5_qty=1
| + | |
− | | mobcard5_name=Able Bludgeon
| + | |
− | | mobcard6_qty=2
| + | |
− | | mobcard6_name=Simple Strike
| + | |
− | | mobcard7_qty=2
| + | |
− | | mobcard7_name=Reflect Missile
| + | |
− | | mobcardextra_qty=1
| + | |
− | | mobcardextra_name=Run
| + | |
− | | mobadv1=Highway Robbery
| + | |
− | | mobadv2=Goblins in the Woods
| + | |
− | }}
| + | |
− | | + | |
− | | STYLE="vertical-align: top"|
| + | |
− | | + | |
− | <!--- < TABLE STARTS HERE > --->
| + | |
− | {{Mobdata
| + | |
− | | tablecolor=b
| + | |
− | | mob_name=Goblin Hulk
| + | |
− | | mob_image=GoblinHulk.png
| + | |
− | | mob_hp=23
| + | |
− | | mob_size=1
| + | |
− | | mob_decksize=22
| + | |
− | | standardmove=Walk
| + | |
− | | mobcard1_qty=1
| + | |
− | | mobcard1_name=Clumsy
| + | |
− | | mobcard2_qty=1
| + | |
− | | mobcard2_name=Obvious Maneuver
| + | |
− | | mobcard3_qty=3
| + | |
− | | mobcard3_name=Meaty Goblin Fist
| + | |
− | | mobcard4_qty=2
| + | |
− | | mobcard4_name=Powerful Bludgeon
| + | |
− | | mobcard5_qty=4
| + | |
− | | mobcard5_name=Able Bludgeon
| + | |
− | | mobcard6_qty=2
| + | |
− | | mobcard6_name=Strong Hack
| + | |
− | | mobcard7_qty=2
| + | |
− | | mobcard7_name=Bull Rush
| + | |
− | | mobcard8_qty=1
| + | |
− | | mobcard8_name=Powerful Hack
| + | |
− | | mobcardextra_qty=1
| + | |
− | | mobcardextra_name=Walk
| + | |
− | | mobadv1=Highway Robbery
| + | |
− | | mobadv2=Gladiatorial Arena, Qualifying Round
| + | |
− | | mobadv3=Goblins in the Woods
| + | |
− | | mobadv4=Tree Forts of the Goblin King
| + | |
− | }}
| + | |
− | <!--- < TABLE ENDS HERE > --->
| + | |
− | | STYLE="vertical-align: top"| | + | |
− | {{Mobdata
| + | |
− | | tablecolor=b
| + | |
− | | mob_name=Goblin Shaman
| + | |
− | | mob_image=GoblinShaman.png
| + | |
− | | mob_hp=15
| + | |
− | | mob_size=1
| + | |
− | | mob_decksize=16
| + | |
− | | standardmove=Run
| + | |
− | | mobcard1_qty=3
| + | |
− | | mobcard1_name=Energize
| + | |
− | | mobcard2_qty=1
| + | |
− | | mobcard2_name=Unholy Frenzy
| + | |
− | | mobcard3_qty=2
| + | |
− | | mobcard3_name=Righteous Frenzy
| + | |
− | | mobcard4_qty=1
| + | |
− | | mobcard4_name=Minor Heal
| + | |
− | | mobcard5_qty=1
| + | |
− | | mobcard5_name=Heal
| + | |
− | | mobcard6_qty=4
| + | |
− | | mobcard6_name=Bludgeon
| + | |
− | | mobcard7_qty=3
| + | |
− | | mobcard7_name=Able Bludgeon
| + | |
− | | mobcardextra_qty=1
| + | |
− | | mobcardextra_name=Walk
| + | |
− | | mobadv1=Highway Robbery
| + | |
− | | mobadv2=Goblins in the Woods
| + | |
− | }}
| + | |
− | | STYLE="vertical-align: top"|
| + | |
− | {{Mobdata
| + | |
− | | tablecolor=b
| + | |
− | | mob_name=Goblin Shredder
| + | |
− | | mob_image=GoblinShredder.png
| + | |
− | | mob_hp=19
| + | |
− | | mob_size=1
| + | |
− | | mob_decksize=20
| + | |
− | | standardmove=Run
| + | |
− | | mobcard1_qty=3
| + | |
− | | mobcard1_name=Shredding Strike
| + | |
− | | mobcard2_qty=3
| + | |
− | | mobcard2_name=Reflect Missile
| + | |
− | | mobcard3_qty=2
| + | |
− | | mobcard3_name=Perforating Strike
| + | |
− | | mobcard4_qty=2
| + | |
− | | mobcard4_name=Penetrating Stab
| + | |
− | | mobcard5_qty=5
| + | |
− | | mobcard5_name=Missile Block
| + | |
− | | mobcard6_qty=1
| + | |
− | | mobcard6_name=Quick Reactions
| + | |
− | | mobcard7_qty=2
| + | |
− | | mobcard7_name=Impaling Stab
| + | |
− | | mobcardextra_qty=1
| + | |
− | | mobcardextra_name=Run
| + | |
− | | mobadv1=Goblins in the Woods
| + | |
− | | mobadv2=Tree Forts of the Goblin King
| + | |
− | }}
| + | |
− | | STYLE="vertical-align: top"|
| + | |
− | {{Mobdata
| + | |
− | | tablecolor=b
| + | |
− | | mob_name=Goblin Berzerker
| + | |
− | | mob_image=GoblinBerzerker.png
| + | |
− | | mob_hp=25
| + | |
− | | mob_size=1
| + | |
− | | mob_decksize=23
| + | |
− | | standardmove=Run
| + | |
− | | mobcard1_qty=1
| + | |
− | | mobcard1_name=Blind Rage
| + | |
− | | mobcard2_qty=1
| + | |
− | | mobcard2_name=Strong Chop
| + | |
− | | mobcard3_qty=2
| + | |
− | | mobcard3_name=Massive Chop
| + | |
− | | mobcard4_qty=1
| + | |
− | | mobcard4_name=Unstoppable Chop
| + | |
− | | mobcard5_qty=1
| + | |
− | | mobcard5_name=Wild Run
| + | |
− | | mobcard6_qty=1
| + | |
− | | mobcard6_name=Powerful Hack
| + | |
− | | mobcard7_qty=1
| + | |
− | | mobcard7_name=Chop
| + | |
− | | mobcard8_qty=2
| + | |
− | | mobcard8_name=Raging Strike
| + | |
− | | mobcard9_qty=1
| + | |
− | | mobcard9_name=Fumble
| + | |
− | | mobcardextra_qty=1
| + | |
− | | mobcardextra_name=Run
| + | |
− | | mobadv1=Goblins in the Woods
| + | |
− | | mobadv2=Tree Forts of the Goblin King
| + | |
| }} | | }} |
| | | |
| ===Goblin Minions=== | | ===Goblin Minions=== |
− | | + | {{MonsterRaceTable |
− | {| | + | |tablecolor=b |
− | | STYLE="vertical-align: top"| | + | |mob1=Goblin Berserker |
− | | + | |mob2=Goblin Berserkers |
− | <!--- < TABLE STARTS HERE > --->
| + | |mob3=Goblin Grunt |
− | {| class="sortable chtable_g striped"
| + | |mob4=Goblin Hulk |
− | |- | + | |mob5=Goblin Hulks |
− | ! Name:
| + | |mob6=Goblin Shaman |
− | | align="center"| Goblin Grunt | + | |mob7=Goblin Shamans |
− | | rowspan=3 |[[File:GoblinGruntA.png]] | + | |mob8=Goblin Shredder |
− | |-
| + | |
− | ! HP
| + | |
− | | align="center"| 9
| + | |
− | |-
| + | |
− | ! Deck Size
| + | |
− | | align="center"| 31
| + | |
− | |-
| + | |
− | ! Standard Move
| + | |
− | | align="center"| {{C|Run}}
| + | |
− | |-
| + | |
− | ! valign="top"| Observed <br/> Cards
| + | |
− | | 4x {{C|Missile Block}}<br/> 3x {{C|Clumsy Chop}}<br/> 2x {{C|Bludgeon}}<br/> 3x {{C|Weak Block}}<br/> 1x {{C|Able Bludgeon}}<br/> 2x {{C|Simple Strike}}<br/> 2x {{C|Reflect Missile}} <br/> 2x extra {{C|Run}}
| + | |
− | |-
| + | |
− | ! valign="top"| Found in
| + | |
− | | colspan=2 | [[Highway Robbery]]<br/> [[Goblins in the Woods]]
| + | |
− | |}
| + | |
− | <!--- < TABLE ENDS HERE > --->
| + | |
− | | + | |
− | | STYLE="vertical-align: top"|
| + | |
− | | + | |
− | {{Mobdata
| + | |
− | | tablecolor=g
| + | |
− | | mob_name=Goblin Hulk
| + | |
− | | mob_image=GoblinHulk.png | + | |
− | | mob_hp=23 | + | |
− | | mob_size=2 | + | |
− | | mob_decksize=22
| + | |
− | | standardmove=Walk
| + | |
− | | mobcard1_qty=1
| + | |
− | | mobcard1_name=Missile Block
| + | |
− | | mobcard2_qty=1
| + | |
− | | mobcard2_name=Clumsy
| + | |
− | | mobcard3_qty=1
| + | |
− | | mobcard3_name=Obvious Maneuver
| + | |
− | | mobcard4_qty=3
| + | |
− | | mobcard4_name=Meaty Goblin Fist
| + | |
− | | mobcard5_qty=2
| + | |
− | | mobcard5_name=Powerful Bludgeon
| + | |
− | | mobcard6_qty=2
| + | |
− | | mobcard6_name=Strong Hack
| + | |
− | | mobcard7_qty=1
| + | |
− | | mobcard7_name=Bull Rush
| + | |
− | | mobcard8_qty=1
| + | |
− | | mobcard8_name=Powerful Hack
| + | |
− | | mobcardextra_qty=1
| + | |
− | | mobcardextra_name=Walk
| + | |
− | | mobadv1=Highway Robbery
| + | |
− | | mobadv2=Gladiatorial Arena: Qualifying Round
| + | |
− | | mobadv3=Goblins in the Woods
| + | |
− | | mobadv4=Tree Forts of the Goblin King | + | |
| }} | | }} |
− |
| |
− | | STYLE="vertical-align: top"|
| |
− |
| |
− | {{Mobdata
| |
− | | tablecolor=g
| |
− | | mob_name=Goblin Shaman
| |
− | | mob_image=GoblinShaman.png
| |
− | | mob_hp=15
| |
− | | mob_size=1
| |
− | | mob_decksize=16
| |
− | | standardmove=Run
| |
− | | mobcard1_qty=1
| |
− | | mobcard1_name=Missile Block
| |
− | | mobcard2_qty=3
| |
− | | mobcard2_name=Energize
| |
− | | mobcard3_qty=1
| |
− | | mobcard3_name=Unholy Frenzy
| |
− | | mobcard4_qty=2
| |
− | | mobcard4_name=Righteous Frenzy
| |
− | | mobcard5_qty=1
| |
− | | mobcard5_name=Minor Heal
| |
− | | mobcard6_qty=1
| |
− | | mobcard6_name=Heal
| |
− | | mobcard7_qty=4
| |
− | | mobcard7_name=Bludgeon
| |
− | | mobcard8_qty=3
| |
− | | mobcard8_name=Able Bludgeon
| |
− | | mobcardextra_qty=1
| |
− | | mobcardextra_name=Walk
| |
− | | mobadv1=Highway Robbery
| |
− | | mobadv2=Goblins in the Woods
| |
− | }}
| |
− |
| |
− | |}
| |
− |
| |
− | ===Small Goblins===
| |
− | {| class="sortable chtable_g striped"
| |
− | |-
| |
− | ! Name:
| |
− | | align="center"| Goblin Grunt
| |
− | | rowspan=3 |[[File:GoblinGruntA.png]]
| |
− | |-
| |
− | ! HP
| |
− | | align="center"| 9
| |
− | |-
| |
− | ! Deck Size
| |
− | | align="center"| 31
| |
− | |-
| |
− | ! Standard Move
| |
− | | align="center"| {{C|Run}}
| |
− | |-
| |
− | ! valign="top"| Observed <br/> Cards
| |
− | | 4x {{C|Missile Block}}<br/> 3x {{C|Clumsy Chop}}<br/> 2x {{C|Bludgeon}}<br/> 3x {{C|Weak Block}}<br/> 1x {{C|Able Bludgeon}}<br/> 2x {{C|Simple Strike}}<br/> 2x {{C|Reflect Missile}} <br/> 2x extra {{C|Run}}
| |
− | |-
| |
− | ! valign="top"| Found in
| |
− | | colspan=2 | [[Highway Robbery]]<br/> [[Goblins in the Woods]]
| |
− | |}
| |
| | | |
| __NOTOC__ | | __NOTOC__ |
− | [[Category:Monsters]] | + | [[Category:Monster Race]] |