|
|
(17 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| ===Named & Unique Goblins=== | | ===Named & Unique Goblins=== |
− | <table>
| + | {{MonsterRaceTable |
− | <tr>
| + | |tablecolor=r |
− | <td>
| + | |mob1=Bluk, Goblin Chieftain |
− | {|
| + | |mob2=Guztuk, Goblin King |
− | | STYLE="vertical-align: top"|
| + | |mob3=Kazhak, Goblin Shaman |
− | {{Mobdata | + | |
− | | tablecolor=r | + | |
− | | mob_name=Bluk, Goblin Chieftain | + | |
− | | mob_image=GoblinHulk.png | + | |
− | | mob_hp=20 | + | |
− | | mob_size=1
| + | |
− | | mob_decksize=22
| + | |
− | | standardmove=Walk
| + | |
− | | mobcard1_qty=1
| + | |
− | | mobcard1_name=Bull Rush
| + | |
− | | mobcard2_qty=1
| + | |
− | | mobcard2_name=Clumsy
| + | |
− | | mobcard3_qty=2
| + | |
− | | mobcard3_name=Able Bludgeon
| + | |
− | | mobcard4_qty=2
| + | |
− | | mobcard4_name=Meaty Goblin Fist
| + | |
− | | mobcard5_qty=1
| + | |
− | | mobcard5_name=Obvious Maneuver
| + | |
− | | mobcard6_qty=1
| + | |
− | | mobcard6_name=Powerful Hack
| + | |
− | | mobcard7_qty=2
| + | |
− | | mobcard7_name=Powerful Bludgeon
| + | |
− | | mobcard8_qty=2
| + | |
− | | mobcard8_name=Strong Hack
| + | |
− | | mobcardextra_qty=1
| + | |
− | | mobcardextra_name=Walk
| + | |
− | | mobadv1=Highway Robbery
| + | |
| }} | | }} |
− | | STYLE="vertical-align: top"|
| |
− | {{Mobdata
| |
− | | tablecolor=r
| |
− | | mob_name=Guztuk, Goblin King
| |
− | | mob_image=GoblinKing.png
| |
− | | mob_hp=28
| |
− | | mob_size=1
| |
− | | mob_decksize=23
| |
− | | standardmove=Run
| |
− | | mobcard1_qty=1
| |
− | | mobcard1_name=Obvious Maneuver
| |
− | | mobcard2_qty=2
| |
− | | mobcard2_name=Wild Run
| |
− | | mobcard3_qty=2
| |
− | | mobcard3_name=Strong Chop
| |
− | | mobcard4_qty=1
| |
− | | mobcard4_name=Fumble
| |
− | | mobcard5_qty=1
| |
− | | mobcard5_name=Powerful Hack
| |
− | | mobcard6_qty=1
| |
− | | mobcard6_name=Blind Rage
| |
− | | mobcard7_qty=1
| |
− | | mobcard7_name=Raging Strike
| |
− | | mobcard8_qty=2
| |
− | | mobcard8_name=Massive Chop
| |
− | | mobcard9_qty=1
| |
− | | mobcard9_name=Chop
| |
− | | mobcard10_qty=1
| |
− | | mobcard10_name=Clumsy Chop
| |
− | | mobcard11_qty=1
| |
− | | mobcard11_name=Unstoppable Chop
| |
− | | mobadv1=Tree Forts of the Goblin King
| |
− | }}
| |
− | | STYLE="vertical-align: top"|
| |
− | {{Mobdata
| |
− | | tablecolor=r
| |
− | | mob_name=Kazhak, Goblin Shaman
| |
− | | mob_image=GoblinShaman.png
| |
− | | mob_hp=18
| |
− | | mob_size=1
| |
− | | mob_decksize=21
| |
− | | standardmove=Walk
| |
− | | mobcard1_qty=3
| |
− | | mobcard1_name=Martyr Blessing
| |
− | | mobcard2_qty=2
| |
− | | mobcard2_name=Unholy Frenzy
| |
− | | mobcard3_qty=1
| |
− | | mobcard3_name=Greater Heal
| |
− | | mobcard4_qty=2
| |
− | | mobcard4_name=Minor Heal
| |
− | | mobcard5_qty=2
| |
− | | mobcard5_name=Bludgeon
| |
− | | mobcard6_qty=3
| |
− | | mobcard6_name=Inspiration
| |
− | | mobcard7_qty=3
| |
− | | mobcard7_name=Heal
| |
− | | mobadv1=Tree Forts of the Goblin King
| |
− | }}
| |
− | |}
| |
− | </td>
| |
− | </tr>
| |
− | </table>
| |
| | | |
| ===Goblin Minions=== | | ===Goblin Minions=== |
− | <table>
| + | {{MonsterRaceTable |
− | <tr>
| + | |tablecolor=b |
− | <td>
| + | |mob1=Goblin Berserker |
− | {|
| + | |mob2=Goblin Berserkers |
− | | STYLE="vertical-align: top"|
| + | |mob3=Goblin Grunt |
− | | + | |mob4=Goblin Hulk |
− | {{Mobdata | + | |mob5=Goblin Hulks |
− | | tablecolor=b | + | |mob6=Goblin Shaman |
− | | mob_name=Goblin Grunt | + | |mob7=Goblin Shamans |
− | | mob_image=GoblinGruntA.png | + | |mob8=Goblin Shredder |
− | | mob_hp=9 | + | |
− | | mob_size=1 | + | |
− | | mob_decksize=31 | + | |
− | | standardmove=Run | + | |
− | | mobcard1_qty=4 | + | |
− | | mobcard1_name=Missile Block | + | |
− | | mobcard2_qty=3
| + | |
− | | mobcard2_name=Clumsy Chop
| + | |
− | | mobcard3_qty=2
| + | |
− | | mobcard3_name=Bludgeon
| + | |
− | | mobcard4_qty=3
| + | |
− | | mobcard4_name=Weak Block
| + | |
− | | mobcard5_qty=1
| + | |
− | | mobcard5_name=Able Bludgeon
| + | |
− | | mobcard6_qty=2
| + | |
− | | mobcard6_name=Simple Strike
| + | |
− | | mobcard7_qty=2
| + | |
− | | mobcard7_name=Reflect Missile
| + | |
− | | mobcardextra_qty=1
| + | |
− | | mobcardextra_name=Run
| + | |
− | | mobadv1=Highway Robbery
| + | |
− | | mobadv2=Goblins in the Woods
| + | |
− | | mobadv3=High Mountain Pass
| + | |
| }} | | }} |
| | | |
− | | STYLE="vertical-align: top"|
| |
− |
| |
− | <!--- < TABLE STARTS HERE > --->
| |
− | {{Mobdata
| |
− | | tablecolor=b
| |
− | | mob_name=Goblin Hulk
| |
− | | mob_image=GoblinHulk.png
| |
− | | mob_hp=23
| |
− | | mob_size=1
| |
− | | mob_decksize=22
| |
− | | standardmove=Walk
| |
− | | mobcard1_qty=1
| |
− | | mobcard1_name=Clumsy
| |
− | | mobcard2_qty=1
| |
− | | mobcard2_name=Obvious Maneuver
| |
− | | mobcard3_qty=3
| |
− | | mobcard3_name=Meaty Goblin Fist
| |
− | | mobcard4_qty=2
| |
− | | mobcard4_name=Powerful Bludgeon
| |
− | | mobcard5_qty=4
| |
− | | mobcard5_name=Able Bludgeon
| |
− | | mobcard6_qty=2
| |
− | | mobcard6_name=Strong Hack
| |
− | | mobcard7_qty=2
| |
− | | mobcard7_name=Bull Rush
| |
− | | mobcard8_qty=1
| |
− | | mobcard8_name=Powerful Hack
| |
− | | mobcardextra_qty=1
| |
− | | mobcardextra_name=Walk
| |
− | | mobadv1=Highway Robbery
| |
− | | mobadv2=Gladiatorial Arena, Qualifying Round
| |
− | | mobadv3=Goblins in the Woods
| |
− | | mobadv4=Tree Forts of the Goblin King
| |
− | }}
| |
− | <!--- < TABLE ENDS HERE > --->
| |
− | | STYLE="vertical-align: top"|
| |
− | {{Mobdata
| |
− | | tablecolor=b
| |
− | | mob_name=Goblin Shaman
| |
− | | mob_image=GoblinShaman.png
| |
− | | mob_hp=15
| |
− | | mob_size=1
| |
− | | mob_decksize=16
| |
− | | standardmove=Run
| |
− | | mobcard1_qty=3
| |
− | | mobcard1_name=Energize
| |
− | | mobcard2_qty=1
| |
− | | mobcard2_name=Unholy Frenzy
| |
− | | mobcard3_qty=2
| |
− | | mobcard3_name=Righteous Frenzy
| |
− | | mobcard4_qty=1
| |
− | | mobcard4_name=Minor Heal
| |
− | | mobcard5_qty=1
| |
− | | mobcard5_name=Heal
| |
− | | mobcard6_qty=4
| |
− | | mobcard6_name=Bludgeon
| |
− | | mobcard7_qty=3
| |
− | | mobcard7_name=Able Bludgeon
| |
− | | mobcardextra_qty=1
| |
− | | mobcardextra_name=Walk
| |
− | | mobadv1=Highway Robbery
| |
− | | mobadv2=Goblins in the Woods
| |
− | }}
| |
− | | STYLE="vertical-align: top"|
| |
− | {{Mobdata
| |
− | | tablecolor=b
| |
− | | mob_name=Goblin Shredder
| |
− | | mob_image=GoblinShredder.png
| |
− | | mob_hp=19
| |
− | | mob_size=1
| |
− | | mob_decksize=20
| |
− | | standardmove=Run
| |
− | | mobcard1_qty=3
| |
− | | mobcard1_name=Shredding Strike
| |
− | | mobcard2_qty=3
| |
− | | mobcard2_name=Reflect Missile
| |
− | | mobcard3_qty=2
| |
− | | mobcard3_name=Perforating Strike
| |
− | | mobcard4_qty=2
| |
− | | mobcard4_name=Penetrating Stab
| |
− | | mobcard5_qty=5
| |
− | | mobcard5_name=Missile Block
| |
− | | mobcard6_qty=1
| |
− | | mobcard6_name=Quick Reactions
| |
− | | mobcard7_qty=2
| |
− | | mobcard7_name=Impaling Stab
| |
− | | mobcardextra_qty=1
| |
− | | mobcardextra_name=Run
| |
− | | mobadv1=Goblins in the Woods
| |
− | | mobadv2=Tree Forts of the Goblin King
| |
− | | mobadv3=High Mountain Pass
| |
− | }}
| |
− | |}
| |
− | </td>
| |
− | </tr>
| |
− | </table>
| |
− |
| |
− | <table>
| |
− | <tr>
| |
− | <td>
| |
− | {|
| |
− | | STYLE="vertical-align: top"|
| |
− | {{Mobdata
| |
− | | tablecolor=b
| |
− | | mob_name=Goblin Berzerker
| |
− | | mob_image=GoblinBerzerker.png
| |
− | | mob_hp=25
| |
− | | mob_size=1
| |
− | | mob_decksize=23
| |
− | | standardmove=Run
| |
− | | mobcard1_qty=1
| |
− | | mobcard1_name=Blind Rage
| |
− | | mobcard2_qty=1
| |
− | | mobcard2_name=Strong Chop
| |
− | | mobcard3_qty=2
| |
− | | mobcard3_name=Massive Chop
| |
− | | mobcard4_qty=1
| |
− | | mobcard4_name=Unstoppable Chop
| |
− | | mobcard5_qty=1
| |
− | | mobcard5_name=Wild Run
| |
− | | mobcard6_qty=1
| |
− | | mobcard6_name=Powerful Hack
| |
− | | mobcard7_qty=1
| |
− | | mobcard7_name=Chop
| |
− | | mobcard8_qty=2
| |
− | | mobcard8_name=Raging Strike
| |
− | | mobcard9_qty=1
| |
− | | mobcard9_name=Fumble
| |
− | | mobcardextra_qty=1
| |
− | | mobcardextra_name=Run
| |
− | | mobadv1=Goblins in the Woods
| |
− | | mobadv2=Tree Forts of the Goblin King
| |
− | }}
| |
− | |}
| |
− | </td>
| |
− | </tr>
| |
− | </table>
| |
| __NOTOC__ | | __NOTOC__ |
− | [[Category:Monsters]] | + | [[Category:Monster Race]] |