Gnomes
From Card Hunter Wiki
(Difference between revisions)
(Created page with "===Gnome Minions=== {|class="chtable_b striped" | ! align="center"| Furious Gnome ! align="center"| Gnome Berserker ! align="center"| Gnome Inciter |- ! Mob Portrait | align="...") |
(Replaced content with "===Gnome Minions=== {{MonsterRaceTable |tablecolor=b |mob1=Furious Gnome |mob2=Gnome Berserker |mob3=Gnome Inciter |mob4=Wild Gnome }} __NOTOC__ Category:Monster Race") |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
===Gnome Minions=== | ===Gnome Minions=== | ||
− | { | + | {{MonsterRaceTable |
− | + | |tablecolor=b | |
− | + | |mob1=Furious Gnome | |
− | + | |mob2=Gnome Berserker | |
− | + | |mob3=Gnome Inciter | |
− | + | |mob4=Wild Gnome | |
− | + | }} | |
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Monster Race]] | [[Category:Monster Race]] |
Latest revision as of 03:16, 22 November 2013
[edit] Gnome Minions
Furious Gnome | Gnome Berserker |
Gnome Inciter |
Wild Gnome | |
---|---|---|---|---|
In-game Name | Gnome Spearmen | Gnome Berserkers |
Gnome Inciter |
Wild Gnome, Wild Gnomes |
Mob Portrait | |
|
||
HP | 22 | 26 |
19 |
28 |
Size | 1 | 1 |
1 |
1 |
Deck Size | 19 | 24 |
19 |
19 |
Draw | 1 | 1 |
1 |
1 |
VP Worth | 1 | 1 |
2 |
1 |
Default Move | Run | Run |
Run |
Run |
Decklist | more info | more info |
more info |
more info |
Editor Name |
Furious Gnomes | Gnome Berserkers |
Gnome Inciter |
Wild Gnome, Wild Gnomes |