Gelatinous Creatures

From Card Hunter Wiki
(Difference between revisions)
Jump to: navigation, search
(Replaced content with "===Gelatinous Minions=== {{MonsterRaceTable |tablecolor=b |mob1=Black Ooze |mob2=Black Oozes |mob3=Green Jellies |mob4=Green Jelly |mob5=Ochre Slime |mob6=Tan Mold |mob7=Y...")
 
(One intermediate revision by one user not shown)
Line 1: Line 1:
 
===Gelatinous Minions===
 
===Gelatinous Minions===
{|class="chtable_b striped"
+
{{MonsterRaceTable
|
+
|tablecolor=b
! align="center" colspan=2| Black Ooze
+
|mob1=Black Ooze
! align="center"| Yellow Pudding
+
|mob2=Black Oozes
! align="center" colspan=2| Green Jelly
+
|mob3=Green Jellies
! align="center"| Ochre Slime
+
|mob4=Green Jelly
! align="center"| Tan Mold
+
|mob5=Ochre Slime
|-
+
|mob6=Tan Mold
! Mob Portrait
+
|mob7=Yellow Pudding
| align="center" colspan=2|{{#show:Black Ooze|?Has Image|imageproperty=Has Image}}
+
}}
| align="center"|{{#show:Yellow Pudding|?Has Image|imageproperty=Has Image}}
+
 
| align="center" colspan=2|{{#show:Green Jelly|?Has Image|imageproperty=Has Image}}
+
| align="center"|{{#show:Ochre Slime|?Has Image|imageproperty=Has Image}}
+
| align="center"|{{#show:Tan Mold|?Has Image|imageproperty=Has Image}}
+
|-
+
! HP
+
| align="center" colspan=2| {{#show:Black Ooze|?Has Mob_hp}}
+
| align="center"| {{#show:Yellow Pudding|?Has Mob_hp}}
+
| align="center" colspan=2| {{#show:Green Jelly|?Has Mob_hp}}
+
| align="center"| {{#show:Ochre Slime|?Has Mob_hp}}
+
| align="center"| {{#show:Tan Mold|?Has Mob_hp}}
+
|-
+
! Size
+
| align="center" colspan=2| {{#show:Black Ooze|?Has Mob_size}}
+
| align="center"| {{#show:Yellow Pudding|?Has Mob_size}}
+
| align="center" colspan=2| {{#show:Green Jelly|?Has Mob_size}}
+
| align="center"| {{#show:Ochre Slime|?Has Mob_size}}
+
| align="center"| {{#show:Tan Mold|?Has Mob_size}}
+
|-
+
! Deck Size
+
| align="center" colspan=2| {{#show:Black Ooze|?Has Mob_decksize}}
+
| align="center"| {{#show:Yellow Pudding|?Has Mob_decksize}}
+
| align="center" colspan=2| {{#show:Green Jelly|?Has Mob_decksize}}
+
| align="center"| {{#show:Ochre Slime|?Has Mob_decksize}}
+
| align="center"| {{#show:Tan Mold|?Has Mob_decksize}}
+
|-
+
! Draw
+
| align="center" | {{#show:Black Ooze|?Has Mob_draw}}
+
| align="center" | {{#show:Black Oozes|?Has Mob_draw}}
+
| align="center" | {{#show:Yellow Pudding|?Has Mob_draw}}
+
| align="center" | {{#show:Green Jelly|?Has Mob_draw}}
+
| align="center" | {{#show:Green Jellies|?Has Mob_draw}}
+
| align="center" | {{#show:Ochre Slime|?Has Mob_draw}}
+
| align="center" | {{#show:Tan Mold|?Has Mob_draw}}
+
|-
+
! VP Worth
+
| align="center" colspan=2| {{#show:Black Ooze|?Has Mob_vp}}
+
| align="center" | {{#show:Yellow Pudding|?Has Mob_vp}}
+
| align="center" colspan=2| {{#show:Green Jelly|?Has Mob_vp}}
+
| align="center" | {{#show:Ochre Slime|?Has Mob_vp}}
+
| align="center" | {{#show:Tan Mold|?Has Mob_vp}}
+
|-
+
! Default Move
+
| align="center" colspan=2| {{C|{{#show:Black Ooze|?Has Mob_dmc}}}}
+
| align="center" | {{C|{{#show:Yellow Pudding|?Has Mob_dmc}}}}
+
| align="center" colspan=2| {{C|{{#show:Green Jelly|?Has Mob_dmc}}}}
+
| align="center" | {{C|{{#show:Ochre Slime|?Has Mob_dmc}}}}
+
| align="center" | {{C|{{#show:Tan Mold|?Has Mob_dmc}}}}
+
|-
+
! Decklist
+
| align="center" colspan=2| [[Black Ooze|''more info'']]
+
| align="center" | [[Yellow Pudding|''more info'']]
+
| align="center" colspan=2| [[Green Jelly|''more info'']]
+
| align="center" | [[Ochre Slime|''more info'']]
+
| align="center" | [[Tan Mold|''more info'']]
+
|-
+
! Editor Name
+
| align="center" | {{#replace:{{#show:Black Ooze|?Has Cse_name}}|, |, <br />}}
+
| align="center" | {{#replace:{{#show:Black Oozes|?Has Cse_name}}|, |, <br />}}
+
| align="center" | {{#replace:{{#show:Yellow Pudding|?Has Cse_name}}|, |, <br />}}
+
| align="center" | {{#replace:{{#show:Green Jelly|?Has Cse_name}}|, |, <br />}}
+
| align="center" | {{#replace:{{#show:Green Jellies|?Has Cse_name}}|, |, <br />}}
+
| align="center" | {{#replace:{{#show:Ochre Slime|?Has Cse_name}}|, |, <br />}}
+
| align="center" | {{#replace:{{#show:Tan Mold|?Has Cse_name}}|, |, <br />}}
+
|}
+
{|
+
| STYLE="vertical-align: top"|
+
<!--{{:Green Jellies}}-->
+
| STYLE="vertical-align: top"|
+
<!--{{:Ochre Slime}}-->
+
| STYLE="vertical-align: top"|
+
<!--{{:Tan Mold}}-->
+
|}
+
 
__NOTOC__
 
__NOTOC__
 
[[Category:Monster Race]]
 
[[Category:Monster Race]]

Latest revision as of 03:17, 22 November 2013

[edit] Gelatinous Minions

Black Ooze Black Oozes
Green Jellies
Green Jelly
Ochre Slime
Tan Mold
Yellow Pudding
In-game Name Black Ooze Black Oozes
Green Jellies
Green Jelly
Ochre Slimes
Tan Mold
Yellow Puddings
Mob Portrait BlackOoze.png BlackOoze.png
GreenJelly.png
GreenJelly.png
OchreSlime.png
TanMold.png
YellowPudding.png
HP 16 16
20
20
24
26
18
Size 1 1
1
1
1
1
1
Deck Size 15 15
19
19
26
25
27
Draw 3 1.5
1
2
1
3
1.5
VP Worth 2 1
1
2
1
2
1
Default Move Walk Walk
Walk
Walk
Walk
Walk
Walk
Decklist more info more info
more info
more info
more info
more info
more info
Editor
Name
Black Ooze Black Oozes
Green Jellies
Green Jelly
Ochre Slimes
Tan Mold
Yellow Puddings
      
Personal tools
Namespaces

Variants
Views
Actions
Navigation
Tools