Armored Dog
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Animals & Insects#Armored Dog) |
m (Automatic page editing) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Armored Dog | ||
| + | | disp_name=Scar | ||
| + | | mob_image=DogArmored.png | ||
| + | | mob_hp=15 | ||
| + | | mob_size=1 | ||
| + | | mob_draw=2 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Run | ||
| + | | mobcard1_qty=1 | ||
| + | | mobcard1_name=Attack Skill | ||
| + | | mobcard2_qty=1 | ||
| + | | mobcard2_name=Cowardly | ||
| + | | mobcard3_qty=1 | ||
| + | | mobcard3_name=Ill-fitting Armor | ||
| + | | mobcard4_qty=7 | ||
| + | | mobcard4_name=Lunging Thrust | ||
| + | | mobcard5_qty=2 | ||
| + | | mobcard5_name=Mail | ||
| + | | mobcard6_qty=1 | ||
| + | | mobcard6_name=Nimble Strike | ||
| + | | mobcard7_qty=4 | ||
| + | | mobcard7_name=Penetrating Lunge | ||
| + | | mobcard8_qty=1 | ||
| + | | mobcard8_name=Rusty Armor | ||
| + | | mobcard9_qty=2 | ||
| + | | mobcard9_name=Scamper | ||
| + | | mobcard10_qty=2 | ||
| + | | mobcard10_name=Vicious Thrust | ||
| + | | cse_option=yes | ||
| + | | cse_name=Armored Dog | ||
| + | }} | ||
Latest revision as of 23:19, 23 November 2013
| Armored Dog | ||
|---|---|---|
| In-game Name | Scar | |
| HP | 15 | |
| Size | 1x1 | |
| Deck Size | 22 | |
| Draw | 2 | |
| VP worth | 1 | |
| Default Move | Run | |
| Armor | 2 x Mail 1 x Rusty Armor | |
| Assist | 1 x Attack Skill | |
| Handicap | 1 x Cowardly | |
| Movement | 2 x Scamper | |
| Hybrid | 1 x Ill-fitting Armor 7 x Lunging Thrust 1 x Nimble Strike 4 x Penetrating Lunge 2 x Vicious Thrust | |
| Found in | ||
| Custom Scenario Editor ? |
Armored Dog | |