Armored Pig
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Animals & Insects#Armored Pig) |
m (Automatic page editing) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Armored Pig | ||
+ | | disp_name=Oink | ||
+ | | mob_image=PigArmored.png | ||
+ | | mob_hp=10 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=2 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Dash | ||
+ | | mobcard1_qty=13 | ||
+ | | mobcard1_name=Bite | ||
+ | | mobcard2_qty=3 | ||
+ | | mobcard2_name=Mail | ||
+ | | mobcard3_qty=4 | ||
+ | | mobcard3_name=Run | ||
+ | | cse_option=yes | ||
+ | | cse_name=Armored Pig | ||
+ | }} |
Latest revision as of 22:20, 23 November 2013
Armored Pig | ||
---|---|---|
In-game Name | Oink | |
HP | 10 | |
Size | 1x1 | |
Deck Size | 20 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Dash | |
Armor | 3 x Mail | |
Attack | 13 x Bite | |
Movement | 4 x Run | |
Found in | ||
Custom Scenario Editor ? |
Armored Pig |