Forest Spider
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Forest Spider | | mob_name=Forest Spider | ||
+ | | disp_name=Forest Spider | ||
| mob_image=SpiderGiant.png | | mob_image=SpiderGiant.png | ||
| mob_hp=15 | | mob_hp=15 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
Line 40: | Line 11: | ||
| mobcard1_qty=3 | | mobcard1_qty=3 | ||
| mobcard1_name=Infected Bite | | mobcard1_name=Infected Bite | ||
− | | mobcard2_qty= | + | | mobcard2_qty=1 |
− | | mobcard2_name= | + | | mobcard2_name=Jump Back |
− | | mobcard3_qty= | + | | mobcard3_qty=4 |
− | | mobcard3_name= | + | | mobcard3_name=Lunging Bite |
− | | mobcard4_qty= | + | | mobcard4_qty=3 |
− | | mobcard4_name= | + | | mobcard4_name=Run |
− | | mobcard5_qty= | + | | mobcard5_qty=2 |
− | | mobcard5_name= | + | | mobcard5_name=Vicious Bite |
− | | mobcard6_qty= | + | | mobcard6_qty=1 |
− | | mobcard6_name= | + | | mobcard6_name=Vulnerable |
− | + | | cse_option=yes | |
− | + | ||
− | + | ||
− | | cse_option= | + | |
| cse_name=Forest Spiders | | cse_name=Forest Spiders | ||
}} | }} | ||
− | |||
− |
Latest revision as of 22:21, 23 November 2013
Forest Spider | ||
---|---|---|
In-game Name | Forest Spider | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 14 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 3 x Infected Bite 2 x Vicious Bite | |
Handicap | 1 x Vulnerable | |
Movement | 3 x Run | |
Hybrid | 1 x Jump Back 4 x Lunging Bite | |
Found in | ||
Custom Scenario Editor ? |
Forest Spiders |