Forest Spider
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Animals & Insects#Forest Spider) |
m (Automatic page editing) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Forest Spider | ||
+ | | disp_name=Forest Spider | ||
+ | | mob_image=SpiderGiant.png | ||
+ | | mob_hp=15 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=3 | ||
+ | | mobcard1_name=Infected Bite | ||
+ | | mobcard2_qty=1 | ||
+ | | mobcard2_name=Jump Back | ||
+ | | mobcard3_qty=4 | ||
+ | | mobcard3_name=Lunging Bite | ||
+ | | mobcard4_qty=3 | ||
+ | | mobcard4_name=Run | ||
+ | | mobcard5_qty=2 | ||
+ | | mobcard5_name=Vicious Bite | ||
+ | | mobcard6_qty=1 | ||
+ | | mobcard6_name=Vulnerable | ||
+ | | cse_option=yes | ||
+ | | cse_name=Forest Spiders | ||
+ | }} |
Latest revision as of 23:21, 23 November 2013
Forest Spider | ||
---|---|---|
In-game Name | Forest Spider | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 14 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 3 x Infected Bite 2 x Vicious Bite | |
Handicap | 1 x Vulnerable | |
Movement | 3 x Run | |
Hybrid | 1 x Jump Back 4 x Lunging Bite | |
Found in | ||
Custom Scenario Editor ? |
Forest Spiders |