Goblin Grunt
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
|||
| (3 intermediate revisions by one user not shown) | |||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Goblin Grunt | | mob_name=Goblin Grunt | ||
| + | | disp_name=Goblin Grunts | ||
| mob_image=GoblinGruntA.png | | mob_image=GoblinGruntA.png | ||
| mob_hp=9 | | mob_hp=9 | ||
| mob_size=1 | | mob_size=1 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
| Line 48: | Line 15: | ||
| mobcard3_qty=4 | | mobcard3_qty=4 | ||
| mobcard3_name=Clumsy Chop | | mobcard3_name=Clumsy Chop | ||
| − | | mobcard4_qty= | + | | mobcard4_qty=6 |
| − | | mobcard4_name= | + | | mobcard4_name=Missile Block |
| − | | mobcard5_qty= | + | | mobcard5_qty=1 |
| − | | mobcard5_name=Missile | + | | mobcard5_name=Reflect Missile |
| − | | mobcard6_qty= | + | | mobcard6_qty=6 |
| − | | mobcard6_name= | + | | mobcard6_name=Run |
| − | | mobcard7_qty= | + | | mobcard7_qty=2 |
| − | | mobcard7_name= | + | | mobcard7_name=Simple Strike |
| mobcard8_qty=6 | | mobcard8_qty=6 | ||
| − | | mobcard8_name= | + | | mobcard8_name=Weak Block |
| − | + | | cse_option=yes | |
| − | + | ||
| − | + | ||
| − | | cse_option= | + | |
| cse_name=Goblin Grunts1, <br />Goblin Grunts2, <br />Goblin Grunts3 | | cse_name=Goblin Grunts1, <br />Goblin Grunts2, <br />Goblin Grunts3 | ||
}} | }} | ||
| − | |||
| − | |||
Latest revision as of 23:22, 23 November 2013
| Goblin Grunt | ||
|---|---|---|
| In-game Name | Goblin Grunts | |
| HP | 9 | |
| Size | 1x1 | |
| Deck Size | 31 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 1 x Able Bludgeon 5 x Bludgeon 4 x Clumsy Chop 2 x Simple Strike | |
| Block | 6 x Missile Block 1 x Reflect Missile 6 x Weak Block | |
| Movement | 6 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Goblin Grunts1, Goblin Grunts2, Goblin Grunts3 | |