Goblin Shaman
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
| Line 9: | Line 9: | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Run | | standardmove=Run | ||
| − | | mobcard1_qty= | + | | mobcard1_qty=2 |
| − | | mobcard1_name= | + | | mobcard1_name=Able Bludgeon |
| − | | mobcard2_qty= | + | | mobcard2_qty=3 |
| − | | mobcard2_name= | + | | mobcard2_name=Bludgeon |
| − | | mobcard3_qty= | + | | mobcard3_qty=3 |
| − | | mobcard3_name= | + | | mobcard3_name=Energize |
| − | | mobcard4_qty= | + | | mobcard4_qty=1 |
| − | | mobcard4_name= | + | | mobcard4_name=Heal |
| − | | mobcard5_qty= | + | | mobcard5_qty=1 |
| − | | mobcard5_name= | + | | mobcard5_name=Minor Heal |
| − | | mobcard6_qty= | + | | mobcard6_qty=2 |
| − | | mobcard6_name= | + | | mobcard6_name=Righteous Frenzy |
| − | | mobcard7_qty= | + | | mobcard7_qty=1 |
| − | | mobcard7_name= | + | | mobcard7_name=Unholy Frenzy |
| − | | mobcard8_qty= | + | | mobcard8_qty=3 |
| − | | mobcard8_name= | + | | mobcard8_name=Walk |
| cse_option=yes | | cse_option=yes | ||
| cse_name=Goblin Shaman | | cse_name=Goblin Shaman | ||
}} | }} | ||
Latest revision as of 23:23, 23 November 2013
| Goblin Shaman | ||
|---|---|---|
| In-game Name | Goblin Shaman | |
| HP | 15 | |
| Size | 1x1 | |
| Deck Size | 16 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Run | |
| Assist | 3 x Energize 1 x Heal 1 x Minor Heal 2 x Righteous Frenzy | |
| Attack | 2 x Able Bludgeon 3 x Bludgeon | |
| Movement | 3 x Walk | |
| Hybrid | 1 x Unholy Frenzy | |
| Found in | ||
| Custom Scenario Editor ? |
Goblin Shaman | |