Goblin Shredder
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Goblins#Goblin Shredder) |
m (Automatic page editing) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Goblin Shredder | ||
| + | | disp_name=Goblin Shredders | ||
| + | | mob_image=GoblinShredder.png | ||
| + | | mob_hp=19 | ||
| + | | mob_size=1 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Run | ||
| + | | mobcard1_qty=2 | ||
| + | | mobcard1_name=Impaling Stab | ||
| + | | mobcard2_qty=5 | ||
| + | | mobcard2_name=Missile Block | ||
| + | | mobcard3_qty=2 | ||
| + | | mobcard3_name=Penetrating Stab | ||
| + | | mobcard4_qty=2 | ||
| + | | mobcard4_name=Perforating Strike | ||
| + | | mobcard5_qty=1 | ||
| + | | mobcard5_name=Quick Reactions | ||
| + | | mobcard6_qty=2 | ||
| + | | mobcard6_name=Reflect Missile | ||
| + | | mobcard7_qty=3 | ||
| + | | mobcard7_name=Run | ||
| + | | mobcard8_qty=3 | ||
| + | | mobcard8_name=Shredding Strike | ||
| + | | cse_option=yes | ||
| + | | cse_name=Goblin Shredders | ||
| + | }} | ||
Latest revision as of 23:24, 23 November 2013
| Goblin Shredder | ||
|---|---|---|
| In-game Name | Goblin Shredders | |
| HP | 19 | |
| Size | 1x1 | |
| Deck Size | 20 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 2 x Impaling Stab 2 x Penetrating Stab 2 x Perforating Strike 3 x Shredding Strike | |
| Block | 5 x Missile Block 2 x Reflect Missile | |
| Boost | 1 x Quick Reactions | |
| Movement | 3 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Goblin Shredders | |