Kobold Spearman
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Kobolds#Kobold Spearman) |
m (Automatic page editing) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Kobold Spearman | ||
| + | | disp_name=Kobold Spearmen | ||
| + | | mob_image=KoboldSpearman new.png | ||
| + | | mob_hp=14 | ||
| + | | mob_size=1 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Run | ||
| + | | mobcard1_qty=4 | ||
| + | | mobcard1_name=Able Stab | ||
| + | | mobcard2_qty=3 | ||
| + | | mobcard2_name=Mob Attack | ||
| + | | mobcard3_qty=4 | ||
| + | | mobcard3_name=Predictable Stab | ||
| + | | mobcard4_qty=1 | ||
| + | | mobcard4_name=Run | ||
| + | | mobcard5_qty=2 | ||
| + | | mobcard5_name=Strong Stab | ||
| + | | mobcard6_qty=1 | ||
| + | | mobcard6_name=Swarming Attack | ||
| + | | mobcard7_qty=2 | ||
| + | | mobcard7_name=Wimpy | ||
| + | | cse_option=yes | ||
| + | | cse_name=Kobold Spearmen | ||
| + | }} | ||
Latest revision as of 23:28, 23 November 2013
| Kobold Spearman | ||
|---|---|---|
| In-game Name | Kobold Spearmen | |
| HP | 14 | |
| Size | 1x1 | |
| Deck Size | 17 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 4 x Able Stab 3 x Mob Attack 4 x Predictable Stab 2 x Strong Stab 1 x Swarming Attack | |
| Handicap | 2 x Wimpy | |
| Movement | 1 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Kobold Spearmen | |