Kobold Warrior
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Kobolds#Kobold Warrior) |
m (Automatic page editing) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Kobold Warrior | ||
| + | | disp_name=Kobold Warriors | ||
| + | | mob_image=KoboldWarrior.png | ||
| + | | mob_hp=8 | ||
| + | | mob_size=1 | ||
| + | | mob_draw=0.5 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Run | ||
| + | | mobcard1_qty=1 | ||
| + | | mobcard1_name=Able Bludgeon | ||
| + | | mobcard2_qty=3 | ||
| + | | mobcard2_name=Bludgeon | ||
| + | | mobcard3_qty=2 | ||
| + | | mobcard3_name=Clumsy Chop | ||
| + | | mobcard4_qty=2 | ||
| + | | mobcard4_name=Jarring Block | ||
| + | | mobcard5_qty=3 | ||
| + | | mobcard5_name=Mob Attack | ||
| + | | mobcard6_qty=1 | ||
| + | | mobcard6_name=Parry | ||
| + | | mobcard7_qty=2 | ||
| + | | mobcard7_name=Run | ||
| + | | mobcard8_qty=1 | ||
| + | | mobcard8_name=Simple Strike | ||
| + | | mobcard9_qty=3 | ||
| + | | mobcard9_name=Weak Block | ||
| + | | cse_option=yes | ||
| + | | cse_name=Kobold Warriors1, <br />Kobold Warriors2 | ||
| + | }} | ||
Latest revision as of 23:29, 23 November 2013
| Kobold Warrior | ||
|---|---|---|
| In-game Name | Kobold Warriors | |
| HP | 8 | |
| Size | 1x1 | |
| Deck Size | 18 | |
| Draw | 0.5 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 1 x Able Bludgeon 3 x Bludgeon 2 x Clumsy Chop 3 x Mob Attack 1 x Simple Strike | |
| Block | 2 x Jarring Block 1 x Parry 3 x Weak Block | |
| Movement | 2 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Kobold Warriors1, Kobold Warriors2 | |