Lizardman Cleric
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Lizardmen#Lizardman Cleric) |
m (Automatic page editing) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Lizardman Cleric | ||
+ | | disp_name=Lizardman Cleric | ||
+ | | mob_image=LizardmanPriest.png | ||
+ | | mob_hp=13 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=3 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Walk | ||
+ | | mobcard1_qty=3 | ||
+ | | mobcard1_name=Bad Luck | ||
+ | | mobcard2_qty=1 | ||
+ | | mobcard2_name=Defensiveness | ||
+ | | mobcard3_qty=1 | ||
+ | | mobcard3_name=Path of Knives | ||
+ | | mobcard4_qty=1 | ||
+ | | mobcard4_name=Potent Stab | ||
+ | | mobcard5_qty=3 | ||
+ | | mobcard5_name=Strong Stab | ||
+ | | mobcard6_qty=3 | ||
+ | | mobcard6_name=Unholy Curse | ||
+ | | mobcard7_qty=3 | ||
+ | | mobcard7_name=Walk | ||
+ | | cse_option=yes | ||
+ | | cse_name=Lizardman Cleric | ||
+ | }} |
Latest revision as of 22:29, 23 November 2013
Lizardman Cleric | ||
---|---|---|
In-game Name | Lizardman Cleric | |
HP | 13 | |
Size | 1x1 | |
Deck Size | 15 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Walk | |
Attack | 3 x Bad Luck 1 x Path of Knives 1 x Potent Stab 3 x Strong Stab 3 x Unholy Curse | |
Handicap | 1 x Defensiveness | |
Movement | 3 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Lizardman Cleric |