Lizardman Netter
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Lizardman Netter | | mob_name=Lizardman Netter | ||
− | | mob_image=LizardmanNetter.png | + | | disp_name=Lizardman Netters |
+ | | mob_image=LizardmanNetter.png | ||
| mob_hp=10 | | mob_hp=10 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
Line 40: | Line 13: | ||
| mobcard2_qty=5 | | mobcard2_qty=5 | ||
| mobcard2_name=Entangling Net | | mobcard2_name=Entangling Net | ||
− | | mobcard3_qty= | + | | mobcard3_qty=1 |
− | | mobcard3_name= | + | | mobcard3_name=Fumble |
− | | mobcard4_qty= | + | | mobcard4_qty=2 |
− | | mobcard4_name= | + | | mobcard4_name=Predictable Stab |
| mobcard5_qty=3 | | mobcard5_qty=3 | ||
| mobcard5_name=Run | | mobcard5_name=Run | ||
− | + | | cse_option=yes | |
− | + | ||
− | + | ||
− | | cse_option= | + | |
| cse_name=Lizardman Netters | | cse_name=Lizardman Netters | ||
}} | }} | ||
− | |||
− |
Latest revision as of 22:30, 23 November 2013
Lizardman Netter | ||
---|---|---|
In-game Name | Lizardman Netters | |
HP | 10 | |
Size | 1x1 | |
Deck Size | 14 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 3 x Able Stab 5 x Entangling Net 2 x Predictable Stab | |
Handicap | 1 x Fumble | |
Movement | 3 x Run | |
Found in | ||
Custom Scenario Editor ? |
Lizardman Netters |