Lizardman Netter
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Lizardmen#Lizardman Netter) |
m (Automatic page editing) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Lizardman Netter | ||
+ | | disp_name=Lizardman Netters | ||
+ | | mob_image=LizardmanNetter.png | ||
+ | | mob_hp=10 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=3 | ||
+ | | mobcard1_name=Able Stab | ||
+ | | mobcard2_qty=5 | ||
+ | | mobcard2_name=Entangling Net | ||
+ | | mobcard3_qty=1 | ||
+ | | mobcard3_name=Fumble | ||
+ | | mobcard4_qty=2 | ||
+ | | mobcard4_name=Predictable Stab | ||
+ | | mobcard5_qty=3 | ||
+ | | mobcard5_name=Run | ||
+ | | cse_option=yes | ||
+ | | cse_name=Lizardman Netters | ||
+ | }} |
Latest revision as of 22:30, 23 November 2013
Lizardman Netter | ||
---|---|---|
In-game Name | Lizardman Netters | |
HP | 10 | |
Size | 1x1 | |
Deck Size | 14 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 3 x Able Stab 5 x Entangling Net 2 x Predictable Stab | |
Handicap | 1 x Fumble | |
Movement | 3 x Run | |
Found in | ||
Custom Scenario Editor ? |
Lizardman Netters |