Alet Zhav
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
Line 13: | Line 13: | ||
| mobcard2_qty=4 | | mobcard2_qty=4 | ||
| mobcard2_name=Deadly Spark | | mobcard2_name=Deadly Spark | ||
− | | mobcard3_qty= | + | | mobcard3_qty=1 |
− | | mobcard3_name= | + | | mobcard3_name=Defensiveness |
− | | mobcard4_qty= | + | | mobcard4_qty=4 |
− | | mobcard4_name= | + | | mobcard4_name=Devastating Spark |
− | | mobcard5_qty= | + | | mobcard5_qty=2 |
− | | mobcard5_name= | + | | mobcard5_name=Mighty Spark |
− | | mobcard6_qty= | + | | mobcard6_qty=1 |
− | | mobcard6_name= | + | | mobcard6_name=Mud Pit |
− | | mobcard7_qty= | + | | mobcard7_qty=3 |
− | | mobcard7_name=Powerful | + | | mobcard7_name=Powerful Bash |
− | | mobcard8_qty= | + | | mobcard8_qty=2 |
− | | mobcard8_name= | + | | mobcard8_name=Powerful Spark |
| mobcard9_qty=3 | | mobcard9_qty=3 | ||
| mobcard9_name=Walk | | mobcard9_name=Walk |
Latest revision as of 23:09, 23 November 2013
Alet Zhav | ||
---|---|---|
In-game Name | Alet Zhav | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 22 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Attack | 2 x Cave In 4 x Deadly Spark 4 x Devastating Spark 2 x Mighty Spark 1 x Mud Pit 3 x Powerful Bash 2 x Powerful Spark | |
Handicap | 1 x Defensiveness | |
Movement | 3 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Alet Zhav |