Arcane Sprite
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Imps, Sprites & Elementals#Arcane Sprite) |
m (Automatic page editing) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Arcane Sprite | ||
| + | | disp_name=Arcane Sprites | ||
| + | | mob_image=ArcaneSprite.png | ||
| + | | mob_hp=14 | ||
| + | | mob_size=1 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Run | ||
| + | | mobcard1_qty=1 | ||
| + | | mobcard1_name=Dazing Bolt | ||
| + | | mobcard2_qty=4 | ||
| + | | mobcard2_name=Memory Loss | ||
| + | | mobcard3_qty=3 | ||
| + | | mobcard3_name=Mind Drain | ||
| + | | mobcard4_qty=2 | ||
| + | | mobcard4_name=Penetrating Bolt | ||
| + | | mobcard5_qty=3 | ||
| + | | mobcard5_name=Run | ||
| + | | mobcard6_qty=2 | ||
| + | | mobcard6_name=Sorcerous Blast | ||
| + | | mobcard7_qty=2 | ||
| + | | mobcard7_name=Sorcerous Bolt | ||
| + | | mobcard8_qty=4 | ||
| + | | mobcard8_name=Surging Blast | ||
| + | | mobcard9_qty=2 | ||
| + | | mobcard9_name=Surging Bolt | ||
| + | | cse_option=yes | ||
| + | | cse_name=Arcane Sprites | ||
| + | }} | ||
Latest revision as of 00:09, 24 November 2013
| Arcane Sprite | ||
|---|---|---|
| In-game Name | Arcane Sprites | |
| HP | 14 | |
| Size | 1x1 | |
| Deck Size | 23 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 1 x Dazing Bolt 4 x Memory Loss 3 x Mind Drain 2 x Penetrating Bolt 2 x Sorcerous Blast 2 x Sorcerous Bolt | |
| Movement | 3 x Run | |
| Hybrid | 4 x Surging Blast 2 x Surging Bolt | |
| Found in | ||
| Custom Scenario Editor ? |
Arcane Sprites | |