Armored Skeletons
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
Line 9: | Line 9: | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Run | | standardmove=Run | ||
− | | mobcard1_qty= | + | | mobcard1_qty=3 |
− | | mobcard1_name= | + | | mobcard1_name=Chop |
− | | mobcard2_qty= | + | | mobcard2_qty=1 |
− | | mobcard2_name= | + | | mobcard2_name=Obvious Maneuver |
− | | mobcard3_qty= | + | | mobcard3_qty=2 |
− | | mobcard3_name= | + | | mobcard3_name=Only Bones |
− | | mobcard4_qty= | + | | mobcard4_qty=2 |
− | | mobcard4_name= | + | | mobcard4_name=Parry |
− | | mobcard5_qty= | + | | mobcard5_qty=5 |
− | | mobcard5_name= | + | | mobcard5_name=Perforating Strike |
− | | mobcard6_qty= | + | | mobcard6_qty=1 |
− | | mobcard6_name= | + | | mobcard6_name=Rejuvenation |
| mobcard7_qty=2 | | mobcard7_qty=2 | ||
− | | mobcard7_name= | + | | mobcard7_name=Run |
− | | mobcard8_qty= | + | | mobcard8_qty=2 |
− | | mobcard8_name= | + | | mobcard8_name=Shredding Strike |
− | | mobcard9_qty= | + | | mobcard9_qty=3 |
− | | mobcard9_name= | + | | mobcard9_name=Solid Mail |
− | | mobcard10_qty= | + | | mobcard10_qty=5 |
− | | mobcard10_name= | + | | mobcard10_name=Strong Chop |
| cse_option=yes | | cse_option=yes | ||
| cse_name=Armored Skeletons, <br />Armored Skeletons2 | | cse_name=Armored Skeletons, <br />Armored Skeletons2 | ||
}} | }} |
Latest revision as of 23:10, 23 November 2013
Armored Skeletons | ||
---|---|---|
In-game Name | Armored Skeletons | |
HP | 19 | |
Size | 1x1 | |
Deck Size | 26 | |
Draw | 1.5 | |
VP worth | 2 | |
Default Move | Run | |
Armor | 2 x Only Bones 3 x Solid Mail | |
Attack | 3 x Chop 5 x Perforating Strike 2 x Shredding Strike | |
Block | 2 x Parry | |
Boost | 1 x Rejuvenation | |
Handicap | 1 x Obvious Maneuver | |
Movement | 2 x Run | |
Hybrid | 5 x Strong Chop | |
Found in | ||
Custom Scenario Editor ? |
Armored Skeletons, Armored Skeletons2 |