Black Ooze
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Gelatinous Creatures#Black Ooze) |
m (Automatic page editing) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Black Ooze | ||
| + | | disp_name=Black Ooze | ||
| + | | mob_image=BlackOoze.png | ||
| + | | mob_hp=16 | ||
| + | | mob_size=1 | ||
| + | | mob_draw=3 | ||
| + | | mob_vp=2 | ||
| + | | standardmove=Walk | ||
| + | | mobcard1_qty=3 | ||
| + | | mobcard1_name=Able Bludgeon | ||
| + | | mobcard2_qty=3 | ||
| + | | mobcard2_name=Amorphous Body | ||
| + | | mobcard3_qty=3 | ||
| + | | mobcard3_name=Bludgeon | ||
| + | | mobcard4_qty=3 | ||
| + | | mobcard4_name=Small Pseudopod Strike | ||
| + | | mobcard5_qty=3 | ||
| + | | mobcard5_name=Walk | ||
| + | | cse_option=yes | ||
| + | | cse_name=Black Ooze | ||
| + | }} | ||
Latest revision as of 00:10, 24 November 2013
| Black Ooze | ||
|---|---|---|
| In-game Name | Black Ooze | |
| HP | 16 | |
| Size | 1x1 | |
| Deck Size | 15 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Armor | 3 x Amorphous Body | |
| Attack | 3 x Able Bludgeon 3 x Bludgeon 3 x Small Pseudopod Strike | |
| Movement | 3 x Walk | |
| Found in | ||
| Custom Scenario Editor ? |
Black Ooze | |