Burning Skeleton
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Burning Skeleton | | mob_name=Burning Skeleton | ||
+ | | disp_name=Burning Skeletons | ||
| mob_image=BurningSkeleton.png | | mob_image=BurningSkeleton.png | ||
| mob_hp=19 | | mob_hp=19 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
| mob_draw=2 | | mob_draw=2 | ||
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Run | | standardmove=Run | ||
− | | | + | | mobcard1_qty=6 |
− | + | | mobcard1_name=Burning Blade | |
− | + | | mobcard2_qty=1 | |
− | | | + | | mobcard2_name=Fireball |
− | | | + | | mobcard3_qty=3 |
− | | | + | | mobcard3_name=Only Bones |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| mobcard4_qty=6 | | mobcard4_qty=6 | ||
| mobcard4_name=Perforating Strike | | mobcard4_name=Perforating Strike | ||
Line 53: | Line 20: | ||
| mobcard5_name=Reaching Swing | | mobcard5_name=Reaching Swing | ||
| mobcard6_qty=3 | | mobcard6_qty=3 | ||
− | | mobcard6_name= | + | | mobcard6_name=Run |
− | | mobcard7_qty= | + | | mobcard7_qty=1 |
− | | mobcard7_name= | + | | mobcard7_name=Vulnerable |
− | + | | cse_option=yes | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | cse_option= | + | |
| cse_name=Burning Skeletons1, <br />Burning Skeletons2 | | cse_name=Burning Skeletons1, <br />Burning Skeletons2 | ||
}} | }} | ||
− | |||
− |
Latest revision as of 23:11, 23 November 2013
Burning Skeleton | ||
---|---|---|
In-game Name | Burning Skeletons | |
HP | 19 | |
Size | 1x1 | |
Deck Size | 22 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Run | |
Armor | 3 x Only Bones | |
Attack | 6 x Burning Blade 1 x Fireball 6 x Perforating Strike 2 x Reaching Swing | |
Handicap | 1 x Vulnerable | |
Movement | 3 x Run | |
Found in | ||
Custom Scenario Editor ? |
Burning Skeletons1, Burning Skeletons2 |