Frost Imp
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Imps, Sprites & Elementals#Frost Imp) |
m (Automatic page editing) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Frost Imp | ||
+ | | disp_name=Frost Imps | ||
+ | | mob_image=FrostImp.png | ||
+ | | mob_hp=10 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Walk | ||
+ | | mobcard1_qty=6 | ||
+ | | mobcard1_name=Chilling Rime | ||
+ | | mobcard2_qty=6 | ||
+ | | mobcard2_name=Cold Snap | ||
+ | | mobcard3_qty=2 | ||
+ | | mobcard3_name=Combustible | ||
+ | | mobcard4_qty=3 | ||
+ | | mobcard4_name=Frost Jolt | ||
+ | | mobcard5_qty=2 | ||
+ | | mobcard5_name=Run | ||
+ | | mobcard6_qty=1 | ||
+ | | mobcard6_name=Scuttle | ||
+ | | cse_option=yes | ||
+ | | cse_name=Frost Imps | ||
+ | }} |
Latest revision as of 23:13, 23 November 2013
Frost Imp | ||
---|---|---|
In-game Name | Frost Imps | |
HP | 10 | |
Size | 1x1 | |
Deck Size | 20 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Walk | |
Attack | 6 x Chilling Rime 6 x Cold Snap 3 x Frost Jolt | |
Handicap | 2 x Combustible | |
Movement | 2 x Run 1 x Scuttle | |
Found in | ||
Custom Scenario Editor ? |
Frost Imps |