Green Jelly
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Gelatinous Creatures#Green Jelly) |
m (Automatic page editing) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Green Jelly | ||
+ | | disp_name=Green Jelly | ||
+ | | mob_image=GreenJelly.png | ||
+ | | mob_hp=20 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=2 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Walk | ||
+ | | mobcard1_qty=2 | ||
+ | | mobcard1_name=Acid Blast | ||
+ | | mobcard2_qty=3 | ||
+ | | mobcard2_name=Amorphous Body | ||
+ | | mobcard3_qty=5 | ||
+ | | mobcard3_name=Blob of Slime | ||
+ | | mobcard4_qty=3 | ||
+ | | mobcard4_name=Death Meld | ||
+ | | mobcard5_qty=1 | ||
+ | | mobcard5_name=Mud Pit | ||
+ | | mobcard6_qty=2 | ||
+ | | mobcard6_name=Vulnerable | ||
+ | | mobcard7_qty=3 | ||
+ | | mobcard7_name=Walk | ||
+ | | cse_option=yes | ||
+ | | cse_name=Green Jelly | ||
+ | }} |
Latest revision as of 23:14, 23 November 2013
Green Jelly | ||
---|---|---|
In-game Name | Green Jelly | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 19 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 3 x Amorphous Body | |
Attack | 2 x Acid Blast 5 x Blob of Slime 1 x Mud Pit | |
Boost | 3 x Death Meld | |
Handicap | 2 x Vulnerable | |
Movement | 3 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Green Jelly |