Lightning Sprite
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Imps, Sprites & Elementals#Lightning Sprite) |
m (Automatic page editing) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Lightning Sprite | ||
+ | | disp_name=Lightning Sprites | ||
+ | | mob_image=LightningSprite.png | ||
+ | | mob_hp=15 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=4 | ||
+ | | mobcard1_name=Arcing Spark | ||
+ | | mobcard2_qty=3 | ||
+ | | mobcard2_name=Deadly Spark | ||
+ | | mobcard3_qty=2 | ||
+ | | mobcard3_name=Devastating Spark | ||
+ | | mobcard4_qty=2 | ||
+ | | mobcard4_name=Dodge | ||
+ | | mobcard5_qty=2 | ||
+ | | mobcard5_name=Jump Back | ||
+ | | mobcard6_qty=1 | ||
+ | | mobcard6_name=Lightning Bolt | ||
+ | | mobcard7_qty=2 | ||
+ | | mobcard7_name=Powerful Spark | ||
+ | | mobcard8_qty=2 | ||
+ | | mobcard8_name=Scuttle | ||
+ | | mobcard9_qty=1 | ||
+ | | mobcard9_name=Teleport Self | ||
+ | | cse_option=yes | ||
+ | | cse_name=Lightning Sprites | ||
+ | }} |
Latest revision as of 23:15, 23 November 2013
Lightning Sprite | ||
---|---|---|
In-game Name | Lightning Sprites | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 19 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 4 x Arcing Spark 3 x Deadly Spark 2 x Devastating Spark 1 x Lightning Bolt 2 x Powerful Spark | |
Movement | 2 x Scuttle | |
Hybrid | 2 x Dodge 2 x Jump Back 1 x Teleport Self | |
Found in | ||
Custom Scenario Editor ? |
Lightning Sprites |