Sparkler
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Imps, Sprites & Elementals#Sparkler) |
m (Automatic page editing) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Sparkler | ||
| + | | disp_name=Sparklers | ||
| + | | mob_image=Sparkler.png | ||
| + | | mob_hp=10 | ||
| + | | mob_size=1 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Teleport Self | ||
| + | | mobcard1_qty=2 | ||
| + | | mobcard1_name=Deadly Spark | ||
| + | | mobcard2_qty=2 | ||
| + | | mobcard2_name=Devastating Spark | ||
| + | | mobcard3_qty=2 | ||
| + | | mobcard3_name=Missile Block | ||
| + | | mobcard4_qty=3 | ||
| + | | mobcard4_name=Powerful Spark | ||
| + | | mobcard5_qty=1 | ||
| + | | mobcard5_name=Teleport Self | ||
| + | | cse_option=yes | ||
| + | | cse_name=Sparklers | ||
| + | }} | ||
Latest revision as of 00:16, 24 November 2013
| Sparkler | ||
|---|---|---|
| In-game Name | Sparklers | |
| HP | 10 | |
| Size | 1x1 | |
| Deck Size | 10 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Teleport Self | |
| Attack | 2 x Deadly Spark 2 x Devastating Spark 3 x Powerful Spark | |
| Block | 2 x Missile Block | |
| Hybrid | 1 x Teleport Self | |
| Found in | ||
| Custom Scenario Editor ? |
Sparklers | |