Tvericus
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Undead#Tvericus) |
m (Automatic page editing) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Tvericus | ||
+ | | disp_name=Tvericus | ||
+ | | mob_image=SkeletonGiant.png | ||
+ | | mob_hp=38 | ||
+ | | mob_size=2 | ||
+ | | mob_draw=2 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Walk | ||
+ | | mobcard1_qty=1 | ||
+ | | mobcard1_name=Anvil Strike | ||
+ | | mobcard2_qty=3 | ||
+ | | mobcard2_name=Clumsy | ||
+ | | mobcard3_qty=1 | ||
+ | | mobcard3_name=Large Weapon | ||
+ | | mobcard4_qty=4 | ||
+ | | mobcard4_name=Mighty Bludgeon | ||
+ | | mobcard5_qty=4 | ||
+ | | mobcard5_name=Only Bones | ||
+ | | mobcard6_qty=4 | ||
+ | | mobcard6_name=Powerful Bludgeon | ||
+ | | mobcard7_qty=2 | ||
+ | | mobcard7_name=Run | ||
+ | | mobcard8_qty=1 | ||
+ | | mobcard8_name=Strong Bludgeon | ||
+ | | mobcard9_qty=2 | ||
+ | | mobcard9_name=Trained Bludgeon | ||
+ | | mobcard10_qty=3 | ||
+ | | mobcard10_name=Violent Overswing | ||
+ | | cse_option=yes | ||
+ | | cse_name=Tvericus | ||
+ | }} |
Latest revision as of 23:17, 23 November 2013
Tvericus | ||
---|---|---|
In-game Name | Tvericus | |
HP | 38 | |
Size | 2x2 | |
Deck Size | 25 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 4 x Only Bones | |
Attack | 1 x Anvil Strike 4 x Mighty Bludgeon 4 x Powerful Bludgeon 1 x Strong Bludgeon 2 x Trained Bludgeon 3 x Violent Overswing | |
Handicap | 3 x Clumsy 1 x Large Weapon | |
Movement | 2 x Run | |
Found in | ||
Custom Scenario Editor ? |
Tvericus |