Young Wyvern
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Monstrosities#Young Wyvern) |
m (Automatic page editing) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Young Wyvern | ||
| + | | disp_name=Young Wyverns | ||
| + | | mob_image=Wyvern.png | ||
| + | | mob_hp=30 | ||
| + | | mob_size=1 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Fly | ||
| + | | mobcard1_qty=1 | ||
| + | | mobcard1_name=Bite | ||
| + | | mobcard2_qty=3 | ||
| + | | mobcard2_name=Deadly Spark | ||
| + | | mobcard3_qty=2 | ||
| + | | mobcard3_name=Fly | ||
| + | | mobcard4_qty=3 | ||
| + | | mobcard4_name=Grounding Plates | ||
| + | | mobcard5_qty=4 | ||
| + | | mobcard5_name=Infected Bite | ||
| + | | mobcard6_qty=2 | ||
| + | | mobcard6_name=Mighty Spark | ||
| + | | mobcard7_qty=2 | ||
| + | | mobcard7_name=Scuttle | ||
| + | | mobcard8_qty=2 | ||
| + | | mobcard8_name=Spark Generator | ||
| + | | mobcard9_qty=2 | ||
| + | | mobcard9_name=Vulnerable | ||
| + | | mobcard10_qty=5 | ||
| + | | mobcard10_name=Wild Spark | ||
| + | | cse_option=yes | ||
| + | | cse_name=Young Wyverns | ||
| + | }} | ||
Latest revision as of 23:18, 23 November 2013
| Young Wyvern | ||
|---|---|---|
| In-game Name | Young Wyverns | |
| HP | 30 | |
| Size | 1x1 | |
| Deck Size | 26 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Fly | |
| Armor | 3 x Grounding Plates | |
| Attack | 1 x Bite 3 x Deadly Spark 4 x Infected Bite 2 x Mighty Spark 5 x Wild Spark | |
| Boost | 2 x Spark Generator | |
| Handicap | 2 x Vulnerable | |
| Movement | 2 x Fly 2 x Scuttle | |
| Found in | ||
| Custom Scenario Editor ? |
Young Wyverns | |