Apprentice Geomancer
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
| Line 13: | Line 13: | ||
| mobcard2_qty=3 | | mobcard2_qty=3 | ||
| mobcard2_name=Cave In | | mobcard2_name=Cave In | ||
| − | | mobcard3_qty= | + | | mobcard3_qty=5 |
| − | | mobcard3_name= | + | | mobcard3_name=Everlasting Ground |
| mobcard4_qty=3 | | mobcard4_qty=3 | ||
| − | | mobcard4_name= | + | | mobcard4_name=Hot Spot |
| − | | mobcard5_qty= | + | | mobcard5_qty=3 |
| − | | mobcard5_name= | + | | mobcard5_name=Hover |
| mobcard6_qty=3 | | mobcard6_qty=3 | ||
| − | | mobcard6_name= | + | | mobcard6_name=Lava Pool |
| − | | mobcard7_qty= | + | | mobcard7_qty=1 |
| − | | mobcard7_name= | + | | mobcard7_name=Paralyzing Bolt |
| − | | mobcard8_qty= | + | | mobcard8_qty=2 |
| − | | mobcard8_name= | + | | mobcard8_name=Telekinesis |
| − | | mobcard9_qty= | + | | mobcard9_qty=3 |
| − | | mobcard9_name= | + | | mobcard9_name=Walk |
| cse_option=yes | | cse_option=yes | ||
| cse_name=Apprentice Geomancers | | cse_name=Apprentice Geomancers | ||
}} | }} | ||
Latest revision as of 01:46, 24 November 2013
| Apprentice Geomancer | ||
|---|---|---|
| In-game Name | Apprentice Geomancers | |
| HP | 15 | |
| Size | 1x1 | |
| Deck Size | 25 | |
| Draw | 1.5 | |
| VP worth | 1 | |
| Default Move | Walk | |
| Attack | 2 x Acid Pool 3 x Cave In 3 x Hot Spot 3 x Lava Pool 1 x Paralyzing Bolt | |
| Boost | 3 x Hover | |
| Movement | 3 x Walk | |
| Utility | 5 x Everlasting Ground 2 x Telekinesis | |
| Found in | ||
| Custom Scenario Editor ? |
Apprentice Geomancers | |