Bluk, Goblin Chieftain
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
Line 11: | Line 11: | ||
| mobcard1_qty=4 | | mobcard1_qty=4 | ||
| mobcard1_name=Able Bludgeon | | mobcard1_name=Able Bludgeon | ||
− | | mobcard2_qty= | + | | mobcard2_qty=1 |
− | | mobcard2_name= | + | | mobcard2_name=Bull Rush |
− | | mobcard3_qty= | + | | mobcard3_qty=3 |
− | | mobcard3_name= | + | | mobcard3_name=Clumsy |
− | | mobcard4_qty= | + | | mobcard4_qty=3 |
− | | mobcard4_name= | + | | mobcard4_name=Meaty Goblin Fist |
| mobcard5_qty=2 | | mobcard5_qty=2 | ||
− | | mobcard5_name= | + | | mobcard5_name=Obvious Maneuver |
− | | mobcard6_qty= | + | | mobcard6_qty=2 |
− | | mobcard6_name= | + | | mobcard6_name=Powerful Bludgeon |
− | | mobcard7_qty= | + | | mobcard7_qty=1 |
− | | mobcard7_name= | + | | mobcard7_name=Powerful Hack |
− | | mobcard8_qty= | + | | mobcard8_qty=2 |
− | | mobcard8_name= | + | | mobcard8_name=Strong Hack |
| mobcard9_qty=4 | | mobcard9_qty=4 | ||
| mobcard9_name=Walk | | mobcard9_name=Walk |
Latest revision as of 00:47, 24 November 2013
Bluk, Goblin Chieftain | ||
---|---|---|
In-game Name | Bluk, Goblin Chieftain | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 22 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Walk | |
Attack | 4 x Able Bludgeon 3 x Meaty Goblin Fist 2 x Powerful Bludgeon 1 x Powerful Hack 2 x Strong Hack | |
Handicap | 3 x Clumsy 2 x Obvious Maneuver | |
Movement | 1 x Bull Rush 4 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Bluk, Goblin Chieftain |