Greenfang Wizard
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
(One intermediate revision by one user not shown) | |||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Greenfang Wizard | | mob_name=Greenfang Wizard | ||
+ | | disp_name=Idris of the Haunting Horn | ||
| mob_image=ElfWizardF02B.png | | mob_image=ElfWizardF02B.png | ||
| mob_hp=18 | | mob_hp=18 | ||
Line 10: | Line 11: | ||
| mobcard1_qty=6 | | mobcard1_qty=6 | ||
| mobcard1_name=Arcing Spark | | mobcard1_name=Arcing Spark | ||
− | | mobcard2_qty= | + | | mobcard2_qty=6 |
| mobcard2_name=Fireball | | mobcard2_name=Fireball | ||
− | | mobcard3_qty= | + | | mobcard3_qty=4 |
| mobcard3_name=Force Bolt | | mobcard3_name=Force Bolt | ||
| mobcard4_qty=10 | | mobcard4_qty=10 |
Latest revision as of 00:52, 24 November 2013
Greenfang Wizard | ||
---|---|---|
In-game Name | Idris of the Haunting Horn | |
HP | 18 | |
Size | 1x1 | |
Deck Size | 30 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Dash | |
Attack | 6 x Arcing Spark 6 x Fireball 4 x Force Bolt 10 x Sorcerous Bolt | |
Utility | 4 x Teleport Other | |
Found in | ||
Custom Scenario Editor ? |
Greenfang Wizard |