MP AI Priest 2
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
Line 9: | Line 9: | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Dash | | standardmove=Dash | ||
− | | mobcard1_qty= | + | | mobcard1_qty=2 |
− | | mobcard1_name= | + | | mobcard1_name=Altruism |
− | | mobcard2_qty= | + | | mobcard2_qty=2 |
− | | mobcard2_name= | + | | mobcard2_name=Bash |
− | | mobcard3_qty= | + | | mobcard3_qty=2 |
− | | mobcard3_name= | + | | mobcard3_name=Block |
− | | mobcard4_qty= | + | | mobcard4_qty=2 |
− | | mobcard4_name=Heal | + | | mobcard4_name=Boosted Heal |
− | | mobcard5_qty= | + | | mobcard5_qty=1 |
− | | mobcard5_name= | + | | mobcard5_name=Cloth Armor |
− | | mobcard6_qty= | + | | mobcard6_qty=1 |
− | | mobcard6_name= | + | | mobcard6_name=Dash |
| mobcard7_qty=1 | | mobcard7_qty=1 | ||
− | | mobcard7_name= | + | | mobcard7_name=Demonic Feedback |
| mobcard8_qty=1 | | mobcard8_qty=1 | ||
− | | mobcard8_name= | + | | mobcard8_name=Demonic Revenge |
| mobcard9_qty=2 | | mobcard9_qty=2 | ||
| mobcard9_name=Draining Touch | | mobcard9_name=Draining Touch | ||
− | | mobcard10_qty= | + | | mobcard10_qty=1 |
− | | mobcard10_name= | + | | mobcard10_name=Flimsy Block |
− | | mobcard11_qty= | + | | mobcard11_qty=5 |
− | | mobcard11_name= | + | | mobcard11_name=Heal |
− | | mobcard12_qty= | + | | mobcard12_qty=2 |
− | | mobcard12_name= | + | | mobcard12_name=Healing Blessing |
− | | mobcard13_qty= | + | | mobcard13_qty=2 |
− | | mobcard13_name= | + | | mobcard13_name=Inspiration |
− | | mobcard14_qty= | + | | mobcard14_qty=2 |
− | | mobcard14_name= | + | | mobcard14_name=Invigorating Touch |
− | | mobcard15_qty= | + | | mobcard15_qty=1 |
− | | mobcard15_name= | + | | mobcard15_name=Jump Back |
− | | mobcard16_qty= | + | | mobcard16_qty=1 |
− | | mobcard16_name= | + | | mobcard16_name=Mass Frenzy |
| mobcard17_qty=1 | | mobcard17_qty=1 | ||
− | | mobcard17_name= | + | | mobcard17_name=Minor Heal |
| mobcard18_qty=1 | | mobcard18_qty=1 | ||
− | | mobcard18_name= | + | | mobcard18_name=Reliable Mail |
− | | mobcard19_qty= | + | | mobcard19_qty=1 |
− | | mobcard19_name= | + | | mobcard19_name=Rushing Aura |
− | | mobcard20_qty= | + | | mobcard20_qty=1 |
− | | mobcard20_name= | + | | mobcard20_name=Staggering Blow |
− | | mobcard21_qty= | + | | mobcard21_qty=1 |
− | | mobcard21_name= | + | | mobcard21_name=Strong Stab |
− | | mobcard22_qty= | + | | mobcard22_qty=2 |
− | | mobcard22_name= | + | | mobcard22_name=Tricky Stab |
+ | | mobcard23_qty=2 | ||
+ | | mobcard23_name=Walk | ||
| cse_option=yes | | cse_option=yes | ||
| cse_name=MP AI Priest 2 | | cse_name=MP AI Priest 2 | ||
}} | }} |
Latest revision as of 00:57, 24 November 2013
MP AI Priest 2 | ||
---|---|---|
In-game Name | Nargil Demon-Sworn | |
HP | 21 | |
Size | 1x1 | |
Deck Size | 37 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Dash | |
Armor | 1 x Cloth Armor 1 x Reliable Mail | |
Assist | 1 x Demonic Feedback 5 x Heal 2 x Healing Blessing 2 x Inspiration 1 x Mass Frenzy 1 x Minor Heal | |
Attack | 2 x Draining Touch 2 x Invigorating Touch 1 x Staggering Blow 1 x Strong Stab 2 x Tricky Stab | |
Block | 2 x Block 1 x Flimsy Block | |
Boost | 2 x Altruism | |
Handicap | 1 x Demonic Revenge | |
Movement | 1 x Dash 2 x Walk | |
Hybrid | 2 x Bash 2 x Boosted Heal 1 x Jump Back 1 x Rushing Aura | |
Found in | ||
Custom Scenario Editor ? |
MP AI Priest 2 |