MP AI Priest 3
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
Line 9: | Line 9: | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Walk | | standardmove=Walk | ||
− | | mobcard1_qty= | + | | mobcard1_qty=2 |
− | | mobcard1_name= | + | | mobcard1_name=Altruism |
− | | mobcard2_qty= | + | | mobcard2_qty=1 |
− | | mobcard2_name= | + | | mobcard2_name=Blind Rage |
| mobcard3_qty=2 | | mobcard3_qty=2 | ||
− | | mobcard3_name= | + | | mobcard3_name=Block |
− | | mobcard4_qty= | + | | mobcard4_qty=1 |
− | | mobcard4_name= | + | | mobcard4_name=Charge |
− | | mobcard5_qty= | + | | mobcard5_qty=4 |
− | | mobcard5_name= | + | | mobcard5_name=Chop |
− | | mobcard6_qty= | + | | mobcard6_qty=1 |
− | | mobcard6_name= | + | | mobcard6_name=Clumsy Chop |
− | | mobcard7_qty= | + | | mobcard7_qty=1 |
− | | mobcard7_name= | + | | mobcard7_name=Demonic Feedback |
− | | mobcard8_qty= | + | | mobcard8_qty=2 |
− | | mobcard8_name= | + | | mobcard8_name=Demonic Power |
− | | mobcard9_qty= | + | | mobcard9_qty=1 |
− | | mobcard9_name= | + | | mobcard9_name=Flight Aura |
| mobcard10_qty=2 | | mobcard10_qty=2 | ||
− | | mobcard10_name= | + | | mobcard10_name=Heal |
| mobcard11_qty=2 | | mobcard11_qty=2 | ||
− | | mobcard11_name= | + | | mobcard11_name=Inspiration |
| mobcard12_qty=2 | | mobcard12_qty=2 | ||
− | | mobcard12_name= | + | | mobcard12_name=Mass Frenzy |
| mobcard13_qty=1 | | mobcard13_qty=1 | ||
| mobcard13_name=Obvious Maneuver | | mobcard13_name=Obvious Maneuver | ||
− | | mobcard14_qty= | + | | mobcard14_qty=2 |
− | | mobcard14_name= | + | | mobcard14_name=Righteous Frenzy |
− | | mobcard15_qty= | + | | mobcard15_qty=2 |
− | | mobcard15_name= | + | | mobcard15_name=Shield Block |
− | | mobcard16_qty= | + | | mobcard16_qty=2 |
− | | mobcard16_name= | + | | mobcard16_name=Staggering Chop |
| mobcard17_qty=1 | | mobcard17_qty=1 | ||
− | | mobcard17_name= | + | | mobcard17_name=Strong Chop |
| mobcard18_qty=1 | | mobcard18_qty=1 | ||
− | | mobcard18_name= | + | | mobcard18_name=Team Run |
| mobcard19_qty=1 | | mobcard19_qty=1 | ||
− | | mobcard19_name= | + | | mobcard19_name=Team Shift |
| mobcard20_qty=1 | | mobcard20_qty=1 | ||
| mobcard20_name=Thick Hide Armor | | mobcard20_name=Thick Hide Armor |
Latest revision as of 00:58, 24 November 2013
MP AI Priest 3 | ||
---|---|---|
In-game Name | Melbrog | |
HP | 29 | |
Size | 1x1 | |
Deck Size | 36 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Walk | |
Assist | 1 x Demonic Feedback 2 x Demonic Power 2 x Heal 2 x Inspiration 2 x Mass Frenzy 2 x Righteous Frenzy | |
Attack | 4 x Chop 1 x Clumsy Chop 2 x Staggering Chop | |
Block | 2 x Block 2 x Shield Block | |
Boost | 2 x Altruism | |
Handicap | 1 x Obvious Maneuver | |
Movement | 1 x Charge 1 x Team Run 1 x Team Shift | |
Hybrid | 1 x Blind Rage 1 x Flight Aura 1 x Strong Chop 1 x Thick Hide Armor 2 x Unholy Frenzy 2 x Unholy Wellspring | |
Found in | ||
Custom Scenario Editor ? |
MP AI Priest 3 |