MP AI Warrior 1
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
| Line 10: | Line 10: | ||
| standardmove=Walk | | standardmove=Walk | ||
| mobcard1_qty=1 | | mobcard1_qty=1 | ||
| − | | mobcard1_name= | + | | mobcard1_name=Backbiting Strike |
| − | | mobcard2_qty= | + | | mobcard2_qty=1 |
| − | | mobcard2_name= | + | | mobcard2_name=Block |
| − | | mobcard3_qty= | + | | mobcard3_qty=2 |
| − | | mobcard3_name= | + | | mobcard3_name=Charge |
| − | | mobcard4_qty= | + | | mobcard4_qty=7 |
| − | | mobcard4_name= | + | | mobcard4_name=Chop |
| − | | mobcard5_qty= | + | | mobcard5_qty=3 |
| − | | mobcard5_name= | + | | mobcard5_name=Dancing Cut |
| − | | mobcard6_qty= | + | | mobcard6_qty=1 |
| − | | mobcard6_name= | + | | mobcard6_name=Flimsy Block |
| − | | mobcard7_qty= | + | | mobcard7_qty=1 |
| − | | mobcard7_name= | + | | mobcard7_name=Mail |
| mobcard8_qty=1 | | mobcard8_qty=1 | ||
| − | | mobcard8_name= | + | | mobcard8_name=Muscle Through |
| mobcard9_qty=1 | | mobcard9_qty=1 | ||
| − | | mobcard9_name= | + | | mobcard9_name=Obvious Maneuver |
| mobcard10_qty=1 | | mobcard10_qty=1 | ||
| − | | mobcard10_name= | + | | mobcard10_name=Quick Reactions |
| − | | mobcard11_qty= | + | | mobcard11_qty=2 |
| − | | mobcard11_name= | + | | mobcard11_name=Reliable Hide Armor |
| − | | mobcard12_qty= | + | | mobcard12_qty=1 |
| − | | mobcard12_name= | + | | mobcard12_name=Shield Block |
| − | | mobcard13_qty= | + | | mobcard13_qty=2 |
| − | | mobcard13_name= | + | | mobcard13_name=Shredding Strike |
| mobcard14_qty=2 | | mobcard14_qty=2 | ||
| − | | mobcard14_name= | + | | mobcard14_name=Slicer |
| mobcard15_qty=1 | | mobcard15_qty=1 | ||
| − | | mobcard15_name= | + | | mobcard15_name=Spiked Mail |
| mobcard16_qty=1 | | mobcard16_qty=1 | ||
| mobcard16_name=Sprint | | mobcard16_name=Sprint | ||
| − | | mobcard17_qty= | + | | mobcard17_qty=4 |
| − | | mobcard17_name= | + | | mobcard17_name=Strong Chop |
| − | | mobcard18_qty= | + | | mobcard18_qty=1 |
| − | | mobcard18_name= | + | | mobcard18_name=Surging Shield Block |
| mobcard19_qty=1 | | mobcard19_qty=1 | ||
| − | | mobcard19_name= | + | | mobcard19_name=Thick Hide Armor |
| − | | mobcard20_qty= | + | | mobcard20_qty=2 |
| − | | mobcard20_name= | + | | mobcard20_name=Weak Chop |
| cse_option=yes | | cse_option=yes | ||
| cse_name=MP AI Warrior 1 | | cse_name=MP AI Warrior 1 | ||
}} | }} | ||
Latest revision as of 01:58, 24 November 2013
| MP AI Warrior 1 | ||
|---|---|---|
| In-game Name | Mighty Karagrik | |
| HP | 33 | |
| Size | 1x1 | |
| Deck Size | 36 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Armor | 1 x Mail 2 x Reliable Hide Armor 1 x Spiked Mail | |
| Attack | 1 x Backbiting Strike 7 x Chop 2 x Shredding Strike 2 x Weak Chop | |
| Block | 1 x Block 1 x Flimsy Block 1 x Shield Block | |
| Boost | 1 x Quick Reactions 2 x Slicer | |
| Handicap | 1 x Obvious Maneuver | |
| Movement | 2 x Charge 1 x Muscle Through 1 x Sprint | |
| Hybrid | 3 x Dancing Cut 4 x Strong Chop 1 x Surging Shield Block 1 x Thick Hide Armor | |
| Found in | ||
| Custom Scenario Editor ? |
MP AI Warrior 1 | |