Stench Demon
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
| Line 9: | Line 9: | ||
| mob_vp=6 | | mob_vp=6 | ||
| standardmove=Immovable | | standardmove=Immovable | ||
| − | | mobcard1_qty= | + | | mobcard1_qty=2 |
| − | | mobcard1_name= | + | | mobcard1_name=Arrogant Armor |
| − | | mobcard2_qty= | + | | mobcard2_qty=3 |
| − | | mobcard2_name= | + | | mobcard2_name=Choking Bolt |
| − | | mobcard3_qty= | + | | mobcard3_qty=2 |
| − | | mobcard3_name= | + | | mobcard3_name=Horned Headbutt |
| − | | mobcard4_qty= | + | | mobcard4_qty=4 |
| − | | mobcard4_name= | + | | mobcard4_name=Noxious Breath |
| mobcard5_qty=3 | | mobcard5_qty=3 | ||
| − | | mobcard5_name= | + | | mobcard5_name=Poisoned Pseudopod |
| − | | mobcard6_qty= | + | | mobcard6_qty=1 |
| − | | mobcard6_name= | + | | mobcard6_name=Slowed |
| − | | mobcard7_qty= | + | | mobcard7_qty=3 |
| − | | mobcard7_name= | + | | mobcard7_name=Spear of Darkness |
| mobcard8_qty=2 | | mobcard8_qty=2 | ||
| − | | mobcard8_name= | + | | mobcard8_name=Stink Bomb |
| cse_option=yes | | cse_option=yes | ||
| cse_name=Stench Demon | | cse_name=Stench Demon | ||
}} | }} | ||
Latest revision as of 02:04, 24 November 2013
| Stench Demon | ||
|---|---|---|
| In-game Name | Morvin The Malodorous | |
| HP | 20 | |
| Size | 1x1 | |
| Deck Size | 20 | |
| Draw | 2 | |
| VP worth | 6 | |
| Default Move | Immovable | |
| Attack | 3 x Choking Bolt 2 x Horned Headbutt 4 x Noxious Breath 3 x Poisoned Pseudopod 3 x Spear of Darkness 2 x Stink Bomb | |
| Hybrid | 2 x Arrogant Armor 1 x Slowed | |
| Found in | ||
| Custom Scenario Editor ? |
Stench Demon | |